No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 39.64% |
PINS | 1.28% |
MA | 10.02% |
CMG | 81.55% |
GOOG | 39.65% |
TSM | -6.22% |
PSTG | 10.73% |
SEMR | -11.53% |
INTU | 37.14% |
SMAR | 24.13% |
GTLB | 35.89% |
CRWD | 60.17% |
VEEV | 22.19% |
WDAY | 13.59% |
SNOW | -7.66% |
vs. Fair Value Estimates
Buy List
ODD | -26.28% |
ASR | -39.74% |
HIMS | -25.54% |
HRMY | -51.47% |
YOU | -45.08% |
vs. Fair Value Estimates
Hold List
MSFT | -22.94% |
FLYW | 13.09% |
CELH | -15.84% |
TOST | 41.61% |
CPNG | 7.79% |
PAYC | -22.53% |
MNDY | 28.05% |
GLBE | -5.70% |
ZS | 24.85% |
V | -14.61% |
ADSK | 16.60% |
NOW | 43.82% |
ABNB | -19.43% |
MELI | -23.95% |
FTNT | 1.57% |
TEAM | 11.60% |
ADBE | -10.80% |
vs. Fair Value Estimates