No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
S | 16.63% |
NTNX | 22.31% |
VEEV | 19.78% |
PSTG | 41.56% |
CRWD | 76.09% |
SEMR | -8.28% |
WDAY | 14.03% |
INTU | 27.71% |
SNOW | 16.44% |
SE | 57.39% |
PINS | 5.69% |
CMG | 95.73% |
TSM | -0.00% |
vs. Fair Value Estimates
Buy List
GOOG | -34.23% |
NYAX | -61.61% |
ASR | -28.64% |
HRMY | -52.37% |
YOU | -46.18% |
MELI | -26.07% |
ADBE | -28.13% |
vs. Fair Value Estimates
Hold List
MSFT | -19.27% |
ODD | -14.00% |
FLYW | 3.79% |
CELH | -0.66% |
TOST | 33.79% |
CPNG | 1.66% |
HIMS | 7.21% |
PAYC | -19.14% |
MNDY | 30.04% |
GLBE | 20.13% |
ZS | 25.66% |
V | -12.81% |
ADSK | 13.77% |
NOW | 55.06% |
ABNB | -21.59% |
FTNT | 5.32% |
TEAM | 24.40% |
vs. Fair Value Estimates