GreenDot Stocks

High-Growth Stocks with Strong Returns on Invested Capital

GreenDot Stocks screens for companies growing revenues rapidly while generating high free cash flow returns on invested capital — a combination that has historically driven substantial stock returns over a 3–5 year holding period. Every stock on this list passes a strict Rule of 40 filter and minimum 10% annual revenue growth threshold, focusing attention on the rare firms that can sustain both speed and profitability.

Featured Analysis
GreenDot Stocks Screen Update — Week of August 15, 2026
August 15, 2026

The GreenDot Stocks screen was refreshed on August 15, 2026. Across 93 qualifying stocks, 5 stocks entered the screen, 5 stocks exited the screen, and 14 stocks…

Read the full analysis →  ·  See all articles →
93 stocks  •  Screen updated: Aug 15, 2026  •  updated weekly

Click any column header to sort. Click any ticker to read the full stock report.

Ticker Company Biz Ranking Last Close Price Target Margin of Safety Rule of 40 (Next) Rule of 40 (Curr) Sales Gr Next Yr Sales Gr Curr Yr FCF‑ROIC 3‑Yr Sales Avg Industry
ABNB Airbnb Green $184.04 151.16 -17.9%Overvalued 58.4% 63.2% 11.2% 16.0% 47.2% 13.1% Travel Services
ADSK Autodesk Green $251.58 260.23 3.4%Fairly Valued 56.1% 59.6% 10.5% 14.0% 45.6% 12.9% Software - Application
AGX Argan Red $578.80 612.99 5.9%Fairly Valued 127.4% 138.0% 25.4% 36.0% 102.0% 29.2% Engineering & Construction
ALHC Alignment Healthcare Red $13.95 19.35 38.7%Undervalued 54.4% 61.8% 24.6% 32.0% 29.8% 41.1% Healthcare Plans
ALNY Alnylam Pharmaceuticals Green $228.54 305.66 33.7%Undervalued 58.4% 79.3% 27.2% 48.0% 31.3% 57.0% Biotechnology
AMD Advanced Micro Devices Green $514.40 503.39 -2.1%Fairly Valued 83.9% 58.8% 72.1% 47.0% 11.8% 23.5% Semiconductors
ANET Arista Networks Green $198.81 170.72 -14.1%Overvalued 62.4% 75.8% 27.5% 41.0% 34.8% 26.0% Computer Hardware
APP AppLovin Green $315.55 479.03 51.8%Undervalued 96.5% 115.8% 28.7% 48.0% 67.8% 33.2% Advertising Agencies
APPF AppFolio Green $204.07 190.07 -6.9%Fairly Valued 64.4% 65.3% 17.2% 18.0% 47.3% 25.0% Software - Application
APPN Appian Red $35.42 25.93 -26.8%Overvalued 51.2% 57.4% 10.8% 17.0% 40.4% 16.2% Software - Infrastructure
ATAT Atour Lifestyle Holdings Green $34.18 36.42 6.5%Fairly Valued 62.7% 72.7% 19.0% 29.0% 43.7% 49.9% Lodging
AUPH Aurinia Pharmaceuticals Red $15.48 18.18 17.4%Undervalued 42.5% 41.8% 16.7% 16.0% 25.8% 24.8% Biotechnology
AVGO Broadcom Green $393.00 430.62 9.6%Fairly Valued 85.1% 87.5% 63.6% 66.0% 21.5% 28.5% Semiconductors
AVPT AvePoint Red $13.48 12.87 -4.5%Fairly Valued 42.5% 43.9% 20.6% 22.0% 21.9% 22.9% Software - Infrastructure
BE Bloom Energy Yellow $229.85 227.76 -0.9%Fairly Valued 78.3% 118.1% 64.1% 104.0% 14.1% 32.6% Electrical Equipment & Parts
CLBT Cellebrite DI Yellow $11.13 16.53 48.5%Undervalued 46.9% 48.3% 17.6% 19.0% 29.3% 19.1% Software - Infrastructure
CLS Celestica Red $334.95 351.74 5.0%Fairly Valued 98.0% 93.4% 70.6% 66.0% 27.4% 21.1% Electronic Components
COCO The Vita Coco Co Yellow $65.21 68.85 5.6%Fairly Valued 51.1% 61.7% 20.4% 31.0% 30.7% 14.9% Beverages - Non-Alcoholic
CORT Corcept Therapeutics Green $114.48 91.45 -20.1%Overvalued 68.9% 66.2% 53.7% 51.0% 15.2% 24.7% Biotechnology
CRDO Credo Technology Group Yellow $260.08 221.78 -14.7%Overvalued 69.3% 103.5% 49.8% 84.0% 19.5% 97.3% Semiconductors
CRWD CrowdStrike Holdings Green $216.91 184.59 -14.9%Overvalued 53.6% 55.9% 21.7% 24.0% 31.9% 24.4% Software - Infrastructure
DAVE Dave Red $334.80 444.06 32.6%Undervalued 88.9% 99.5% 21.4% 32.0% 67.5% 39.5% Software - Application
DCBO Docebo Green $23.01 21.79 -5.3%Fairly Valued 47.7% 51.5% 10.2% 14.0% 37.5% 16.6% Software - Application
DDOG Datadog Green $255.38 241.13 -5.6%Fairly Valued 41.2% 49.0% 22.2% 30.0% 19.0% 27.8% Software - Application
DELL Dell Technologies Yellow $490.97 412.00 -16.1%Overvalued 44.7% 82.7% 13.0% 51.0% 31.7% 12.7% Computer Hardware
DLO DLocal Green $14.18 15.34 8.2%Fairly Valued 98.4% 109.6% 29.8% 41.0% 68.6% 31.8% Software - Infrastructure
DSP Viant Technology Yellow $13.03 15.02 15.3%Undervalued 55.8% 63.2% 20.6% 28.0% 35.2% 24.2% Software - Application
DXCM DexCom Green $89.80 77.33 -13.9%Overvalued 45.8% 47.0% 10.9% 12.0% 35.0% 15.8% Medical Devices
ENVA Enova International Yellow $265.38 278.39 4.9%Fairly Valued 52.5% 48.5% 22.0% 18.0% 30.5% 21.4% Credit Services
ETON Eton Pharmaceuticals Red $58.52 39.66 -32.2%Overvalued 79.4% 77.6% 53.7% 52.0% 25.6% 44.0% Drug Manufacturers - Specialty & Generic
FICO Fair Isaac Green $1,085.48 1,467.60 35.2%Undervalued 77.7% 92.0% 13.7% 28.0% 64.0% 17.5% Software - Application
FIX Comfort Systems USA Yellow $1,774.51 1,796.36 1.2%Fairly Valued 90.5% 114.8% 18.7% 43.0% 71.8% 33.5% Engineering & Construction
FRSH Freshworks Red $12.68 11.39 -10.2%Overvalued 40.4% 41.2% 14.2% 15.0% 26.2% 18.3% Software - Application
FTNT Fortinet Green $159.99 154.40 -3.5%Fairly Valued 163.2% 171.2% 11.0% 19.0% 152.2% 14.7% Software - Infrastructure
GLBE Global E Online Green $42.32 35.71 -15.6%Overvalued 57.8% 64.2% 26.6% 33.0% 31.2% 30.6% Internet Retail
GRND Grindr Yellow $15.99 17.88 11.8%Undervalued 55.7% 61.5% 17.2% 23.0% 38.5% 31.8% Software - Application
GTLB GitLab Green $42.62 30.29 -28.9%Overvalued 42.5% 43.9% 15.6% 17.0% 26.9% 25.9% Software - Infrastructure
HRMY Harmony Biosciences Hldgs Green $38.08 44.13 15.9%Undervalued 43.8% 49.8% 13.0% 19.0% 30.8% 24.3% Biotechnology
HUBS HubSpot Green $224.32 200.93 -10.4%Overvalued 48.9% 52.7% 14.2% 18.0% 34.7% 21.0% Software - Application
IESC IES Hldgs Red $755.51 672.28 -11.0%Overvalued 40.8% 48.0% 18.8% 26.0% 22.0% 19.3% Engineering & Construction
INOD Innodata Red $63.89 79.82 24.9%Undervalued 140.6% 155.5% 28.1% 43.0% 112.5% 60.6% Information Technology Services
INTA Intapp Green $40.08 30.45 -24.0%Overvalued 55.4% 54.2% 15.2% 14.0% 40.2% 16.8% Software - Application
KARO Karooooo Yellow $62.40 63.02 1.0%Fairly Valued 55.5% 60.0% 15.6% 20.0% 40.0% 15.9% Software - Application
KNSA Kiniksa Pharmaceuticals Red $76.75 71.11 -7.3%Fairly Valued 50.5% 74.6% 23.0% 47.0% 27.6% 44.0% Drug Manufacturers - Specialty & Generic
KSPI Kaspi.kz Green $98.63 101.60 3.0%Fairly Valued 49.4% 46.4% 20.0% 17.0% 29.4% 39.5% Software - Infrastructure
LITE Lumentum Holdings Yellow $925.83 839.30 -9.3%Fairly Valued 54.9% 90.8% 53.1% 89.0% 1.8% 12.1% Communication Equipment
LQDA Liquidia Red $74.39 72.32 -2.8%Fairly Valued 102.4% 397.1% 63.3% 358.0% 39.1% 192.8% Drug Manufacturers - Specialty & Generic
LRCX Lam Research Green $332.33 331.00 -0.4%Fairly Valued 45.9% 80.2% 15.7% 50.0% 30.2% 10.0% Semiconductor Equipment & Materials
MA Mastercard Green $569.22 552.31 -3.0%Fairly Valued 68.7% 70.1% 12.6% 14.0% 56.1% 14.1% Credit Services
MELI MercadoLibre Green $1,844.20 1,967.38 6.7%Fairly Valued 86.9% 102.1% 27.8% 43.0% 59.1% 42.4% Internet Retail
META Meta Platforms Green $589.76 679.94 15.3%Undervalued 48.3% 55.2% 20.1% 27.0% 28.2% 23.6% Internet Content & Information
MNDY Monday.Com Green $87.52 90.41 3.3%Fairly Valued 49.7% 53.4% 15.2% 19.0% 34.4% 29.7% Software - Application
MPWR Monolithic Power Systems Green $1,403.83 1,402.94 -0.1%Fairly Valued 46.3% 68.5% 25.8% 48.0% 20.5% 20.9% Semiconductors
MRVL Marvell Technology Green $222.12 214.62 -3.4%Fairly Valued 52.2% 48.1% 45.1% 41.0% 7.1% 15.7% Semiconductors
MSFT Microsoft Green $495.35 487.67 -1.5%Fairly Valued 44.0% 42.3% 19.7% 18.0% 24.3% 16.1% Software - Infrastructure
MTSI MACOM Technology Solns Yellow $316.24 306.30 -3.1%Fairly Valued 42.7% 44.0% 35.7% 37.0% 7.0% 19.8% Semiconductors
MU Micron Technology Yellow $971.98 1,171.21 20.5%Undervalued 109.3% 271.4% 84.9% 247.0% 24.4% 70.4% Semiconductors
NOW ServiceNow Green $124.03 109.56 -11.7%Overvalued 40.6% 43.8% 18.8% 22.0% 21.8% 22.4% Software - Application
NTNX Nutanix Green $66.60 55.19 -17.1%Overvalued 108.7% 108.0% 12.8% 12.0% 96.0% 13.8% Software - Infrastructure
NVDA NVIDIA Green $225.18 232.79 3.4%Fairly Valued 99.9% 139.3% 42.6% 82.0% 57.3% 97.6% Semiconductors
P Everpure Red $118.21 71.99 -39.1%Overvalued 60.4% 68.1% 15.3% 23.0% 45.1% 12.5% Computer Hardware
PAYS PaySign Red $13.16 10.61 -19.4%Overvalued 119.2% 142.6% 16.7% 40.0% 102.6% 33.3% Software - Infrastructure
PINS Pinterest Yellow $24.05 24.12 0.3%Fairly Valued 44.4% 47.3% 13.1% 16.0% 31.3% 16.6% Internet Content & Information
PLTR Palantir Technologies Green $174.02 149.63 -14.0%Overvalued 82.2% 116.6% 48.6% 83.0% 33.6% 44.2% Software - Infrastructure
QTWO Q2 Holdings Green $64.77 62.35 -3.7%Fairly Valued 40.5% 41.3% 10.2% 11.0% 30.3% 12.2% Software - Application
REAX Real Brokerage Red $2.39 2.30 -3.7%Fairly Valued 109.9% 118.4% 13.6% 22.0% 96.4% 64.5% Real Estate Services
RELY Remitly Global Yellow $26.31 24.93 -5.2%Fairly Valued 54.0% 56.6% 19.4% 22.0% 34.6% 31.3% Software - Infrastructure
RSI Rush Street Interactive Red $25.58 31.42 22.8%Undervalued 96.7% 121.0% 15.7% 40.0% 81.0% 28.6% Gambling
SE Sea Green $121.91 112.48 -7.7%Fairly Valued 52.0% 61.6% 21.4% 31.0% 30.6% 29.5% Internet Retail
SEZL Sezzle Yellow $128.85 155.33 20.6%Undervalued 101.2% 111.7% 24.5% 35.0% 76.7% 56.5% Credit Services
SHOP Shopify Green $154.34 128.48 -16.8%Overvalued 43.3% 50.3% 25.0% 32.0% 18.3% 28.1% Software - Application
SITM SiTime Yellow $711.72 617.23 -13.3%Overvalued 59.7% 169.6% 56.2% 166.0% 3.6% 32.6% Semiconductors
SNOW Snowflake Green $328.92 254.17 -22.7%Overvalued 50.5% 54.8% 25.7% 30.0% 24.8% 27.1% Software - Application
SPOT Spotify Technology Green $512.87 494.91 -3.5%Fairly Valued 51.1% 50.9% 14.2% 14.0% 36.9% 13.4% Internet Content & Information
STRL Sterling Infrastructure Yellow $576.47 658.05 14.2%Undervalued 48.0% 93.5% 19.6% 65.0% 28.5% 22.5% Engineering & Construction
STX Seagate Technology Hldgs Yellow $973.35 892.98 -8.3%Fairly Valued 84.5% 105.5% 33.0% 54.0% 51.5% 18.1% Computer Hardware
SYM Symbotic Yellow $42.69 51.28 20.1%Undervalued 147.1% 143.0% 29.1% 25.0% 118.0% 36.9% Specialty Industrial Machinery
TARS Tarsus Pharmaceuticals Red $69.25 61.90 -10.6%Overvalued 42.4% 71.3% 29.0% 58.0% 13.3% 263.4% Biotechnology
TEAM Atlassian Green $162.29 104.12 -35.8%Overvalued 71.9% 69.8% 15.1% 13.0% 56.8% 20.5% Software - Application
TER Teradyne Yellow $418.82 379.81 -9.3%Fairly Valued 43.6% 83.6% 21.0% 61.0% 22.6% 15.9% Semiconductor Equipment & Materials
TOST Toast Green $34.75 32.77 -5.7%Fairly Valued 48.5% 51.1% 18.4% 21.0% 30.1% 27.0% Software - Infrastructure
TPC Tutor Perini Red $96.78 90.74 -6.2%Fairly Valued 50.0% 52.4% 12.7% 15.0% 37.4% 16.3% Engineering & Construction
TVTX Travere Therapeutics Red $62.13 54.71 -11.9%Overvalued 55.9% 54.1% 48.8% 47.0% 7.1% 37.7% Biotechnology
UI Ubiquiti Yellow $573.58 543.71 -5.2%Fairly Valued 74.1% 82.4% 15.7% 24.0% 58.4% 16.8% Communication Equipment
V Visa Green $363.92 378.46 4.0%Fairly Valued 46.6% 49.6% 11.0% 14.0% 35.6% 11.8% Credit Services
VRT Vertiv Holdings Yellow $293.88 303.48 3.3%Fairly Valued 65.6% 73.1% 29.5% 37.0% 36.1% 21.5% Electrical Equipment & Parts
WDC Western Digital Yellow $509.18 571.20 12.2%Undervalued 61.9% 74.8% 36.1% 49.0% 25.8% 23.4% Computer Hardware
WIX Wix.com Red $74.17 54.91 -26.0%Overvalued 149.1% 150.9% 11.2% 13.0% 137.9% 13.3% Software - Infrastructure
WK Workiva Green $70.51 61.04 -13.4%Overvalued 44.2% 46.8% 15.5% 18.0% 28.8% 18.3% Software - Application
WSE Wise Group Green $13.08 14.89 13.8%Undervalued 314.6% 313.5% 18.2% 17.0% 296.5% 25.6% Information Technology Services
XERS Xeris Biopharma Holdings Red $8.60 8.20 -4.7%Fairly Valued 43.9% 52.9% 24.0% 33.0% 19.9% 35.6% Drug Manufacturers - Specialty & Generic
YOU Clear Secure Yellow $45.44 64.61 42.2%Undervalued 174.5% 183.9% 13.6% 23.0% 160.9% 23.8% Software - Application
ZS Zscaler Green $183.61 147.18 -19.8%Overvalued 43.0% 50.9% 17.0% 25.0% 25.9% 25.1% Software - Infrastructure