GreenDot Stocks

High-Growth Stocks with Strong Returns on Invested Capital

GreenDot Stocks screens for companies growing revenues rapidly while generating high free cash flow returns on invested capital — a combination that has historically driven substantial stock returns over a 3–5 year holding period. Every stock on this list passes a strict Rule of 40 filter and minimum 10% annual revenue growth threshold, focusing attention on the rare firms that can sustain both speed and profitability.

Featured Analysis
GreenDot Stocks Screen Update — Week of September 26, 2026
September 26, 2026

The GreenDot Stocks screen was refreshed on September 26, 2026. Across 102 qualifying stocks, 2 stocks entered the screen, and 15 stocks crossed a valuation ban…

Read the full analysis →  ·  See all articles →
102 stocks  •  Screen updated: Sep 26, 2026  •  updated weekly

Click any column header to sort. Click any ticker to read the full stock report.

Ticker Company Biz Ranking Last Close Price Target Margin of Safety Rule of 40 (Next) Rule of 40 (Curr) Sales Gr Next Yr Sales Gr Curr Yr FCF‑ROIC 3‑Yr Sales Avg Industry
ABNB Airbnb Yellow $157.47 171.71 9.0%Fairly Valued 58.8% 63.2% 11.6% 16.0% 47.2% 13.1% Travel Services
ADSK Autodesk Green $209.40 259.92 24.1%Undervalued 50.6% 55.6% 11.0% 16.0% 39.6% 14.3% Software - Application
AGX Argan Red $364.29 492.26 35.1%Undervalued 126.8% 152.4% 21.4% 47.0% 105.4% 35.1% Engineering & Construction
ALHC Alignment Healthcare Red $8.21 15.13 84.3%Undervalued 54.3% 61.8% 24.5% 32.0% 29.8% 41.2% Healthcare Plans
ALNY Alnylam Pharmaceuticals Yellow $255.96 283.51 10.8%Undervalued 58.0% 79.3% 26.7% 48.0% 31.3% 57.1% Biotechnology
AMD Advanced Micro Devices Green $630.63 529.51 -16.0%Overvalued 84.9% 58.8% 73.1% 47.0% 11.8% 23.6% Semiconductors
ANET Arista Networks Green $206.55 182.90 -11.5%Overvalued 63.0% 75.8% 28.2% 41.0% 34.8% 26.0% Computer Hardware
APP AppLovin Green $310.75 409.24 31.7%Undervalued 94.4% 115.8% 26.6% 48.0% 67.8% 33.3% Advertising Agencies
APPF AppFolio Green $204.22 208.13 1.9%Fairly Valued 64.7% 65.3% 17.5% 18.0% 47.3% 25.0% Software - Application
APPN Appian Red $36.01 32.68 -9.2%Fairly Valued 51.2% 57.4% 10.8% 17.0% 40.4% 16.2% Software - Infrastructure
ARM ARM Holdings Green $310.32 252.77 -18.5%Overvalued 55.1% 41.9% 36.2% 23.0% 18.9% 24.6% Semiconductors
ATAT Atour Lifestyle Holdings Yellow $32.23 36.52 13.3%Undervalued 68.6% 80.3% 19.3% 31.0% 49.3% 54.7% Lodging
AUPH Aurinia Pharmaceuticals Yellow $16.44 18.72 13.8%Undervalued 42.5% 41.8% 16.7% 16.0% 25.8% 24.8% Biotechnology
AVGO Broadcom Green $352.81 414.05 17.4%Undervalued 88.5% 90.8% 63.7% 66.0% 24.8% 35.9% Semiconductors
AVPT AvePoint Red $13.00 13.96 7.4%Fairly Valued 42.5% 43.9% 20.6% 22.0% 21.9% 22.9% Software - Infrastructure
BE Bloom Energy Red $288.70 242.54 -16.0%Overvalued 79.1% 117.1% 65.0% 103.0% 14.1% 32.7% Electrical Equipment & Parts
CART Maplebear Yellow $43.19 51.38 19.0%Undervalued 62.2% 65.7% 10.5% 14.0% 51.7% 11.2% Internet Retail
CIEN Ciena Green $356.91 402.52 12.8%Undervalued 46.8% 51.1% 30.7% 35.0% 16.1% 12.5% Communication Equipment
CLS Celestica Green $365.44 340.19 -6.9%Fairly Valued 103.1% 98.0% 71.1% 66.0% 32.0% 26.3% Electronic Components
COCO The Vita Coco Co Yellow $58.59 62.07 5.9%Fairly Valued 51.1% 61.7% 20.4% 31.0% 30.7% 14.9% Beverages - Non-Alcoholic
CORT Corcept Therapeutics Yellow $116.10 107.06 -7.8%Fairly Valued 63.9% 66.2% 48.7% 51.0% 15.2% 24.7% Biotechnology
CRDO Credo Technology Group Green $210.97 197.34 -6.5%Fairly Valued 70.9% 102.9% 55.0% 87.0% 15.9% 109.4% Semiconductors
CRWD CrowdStrike Holdings Green $252.13 214.97 -14.7%Overvalued 56.1% 58.5% 22.6% 25.0% 33.5% 26.8% Software - Infrastructure
DAVE Dave Red $324.88 444.64 36.9%Undervalued 89.8% 99.5% 22.3% 32.0% 67.5% 39.5% Software - Application
DCBO Docebo Red $22.84 23.50 2.9%Fairly Valued 47.7% 51.5% 10.2% 14.0% 37.5% 16.9% Software - Application
DDOG Datadog Green $268.13 237.99 -11.2%Overvalued 41.5% 49.0% 22.5% 30.0% 19.0% 27.8% Software - Application
DELL Dell Technologies Yellow $562.89 496.00 -11.9%Overvalued 41.7% 95.9% 15.8% 70.0% 25.9% 17.3% Computer Hardware
DLO DLocal Yellow $14.08 16.90 20.0%Undervalued 103.5% 119.7% 29.7% 46.0% 73.7% 36.8% Software - Infrastructure
DSP Viant Technology Red $12.19 15.49 27.1%Undervalued 55.8% 64.2% 20.6% 29.0% 35.2% 24.3% Software - Application
DUOT Duos Technologies Group Red $9.14 - -Fairly Valued 185.6% 60.4% 219.2% 94.0% -33.6% 22.9% Software - Application
DXCM DexCom Yellow $86.62 86.26 -0.4%Fairly Valued 45.8% 47.0% 10.9% 12.0% 35.0% 15.8% Medical Devices
ENVA Enova International Red $173.48 269.70 55.5%Undervalued 48.1% 52.5% 17.7% 22.0% 30.5% 21.4% Credit Services
ETON Eton Pharmaceuticals Yellow $57.68 - -Fairly Valued 67.0% 107.0% 47.0% 87.0% 20.0% 53.8% Drug Manufacturers - Specialty & Generic
EVER EverQuote Red $18.64 28.18 51.2%Undervalued 48.6% 54.4% 10.1% 16.0% 38.4% 27.0% Internet Content & Information
FICO Fair Isaac Green $863.09 1,341.68 55.5%Undervalued 77.8% 92.0% 13.8% 28.0% 64.0% 17.6% Software - Application
FIX Comfort Systems USA Green $1,658.91 1,747.99 5.4%Fairly Valued 90.8% 114.8% 19.0% 43.0% 71.8% 33.6% Engineering & Construction
FRSH Freshworks Green $12.54 12.30 -1.9%Fairly Valued 40.2% 41.1% 14.1% 15.0% 26.1% 18.4% Software - Application
FTNT Fortinet Green $173.46 185.49 6.9%Fairly Valued 163.5% 171.2% 11.3% 19.0% 152.2% 14.7% Software - Infrastructure
GLBE Global E Online Yellow $40.17 36.77 -8.5%Fairly Valued 59.6% 70.2% 28.4% 39.0% 31.2% 30.7% Internet Retail
GRND Grindr Yellow $15.77 17.57 11.4%Undervalued 55.7% 61.5% 17.2% 23.0% 38.5% 31.8% Software - Application
HRMY Harmony Biosciences Hldgs Yellow $41.26 49.23 19.3%Undervalued 43.3% 49.8% 12.5% 19.0% 30.8% 24.4% Biotechnology
HSAI Hesai Gr Red $16.25 - -Fairly Valued 40.3% 40.8% 41.5% 42.0% -1.2% 27.6% Auto Parts
HUBS HubSpot Green $213.74 243.12 13.7%Undervalued 48.8% 52.7% 14.1% 18.0% 34.7% 21.0% Software - Application
IESC IES Hldgs Red $324.13 330.36 1.9%Fairly Valued 70.2% 48.0% 48.1% 26.0% 22.0% 19.3% Engineering & Construction
INOD Innodata Red $69.21 73.22 5.8%Fairly Valued 140.6% 155.5% 28.1% 43.0% 112.5% 60.7% Information Technology Services
INTA Intapp Green $36.10 34.66 -4.0%Fairly Valued 58.9% 57.7% 15.2% 14.0% 43.7% 18.1% Software - Application
KARO Karooooo Green $61.63 66.78 8.3%Fairly Valued 55.7% 60.0% 15.8% 20.0% 40.0% 14.1% Software - Application
KC Kingsoft Cloud Holdings Red $9.66 11.99 24.2%Undervalued 66.8% 72.1% 27.7% 33.0% 39.1% 12.3% Software - Application
KNSA Kiniksa Pharmaceuticals Yellow $75.08 77.41 3.1%Fairly Valued 50.5% 74.6% 23.0% 47.0% 27.6% 44.1% Drug Manufacturers - Specialty & Generic
KSPI Kaspi.kz Yellow $95.67 114.11 19.3%Undervalued 45.7% 45.6% 17.1% 17.0% 28.6% 39.5% Software - Infrastructure
KVYO Klaviyo Green $15.80 17.44 10.4%Undervalued 41.4% 45.9% 19.5% 24.0% 21.9% 33.4% Software - Application
LITE Lumentum Holdings Green $941.65 889.79 -5.5%Fairly Valued 57.0% 114.8% 52.2% 110.0% 4.8% 19.5% Communication Equipment
LQDA Liquidia Yellow $68.43 72.96 6.6%Fairly Valued 105.1% 406.1% 66.0% 367.0% 39.1% 193.4% Drug Manufacturers - Specialty & Generic
LRCX Lam Research Green $315.21 318.75 1.1%Fairly Valued 48.2% 80.2% 18.1% 50.0% 30.2% 10.0% Semiconductor Equipment & Materials
MA Mastercard Green $567.65 606.75 6.9%Fairly Valued 68.7% 70.1% 12.6% 14.0% 56.1% 14.1% Credit Services
MELI MercadoLibre Green $1,752.61 2,129.36 21.5%Undervalued 87.0% 103.1% 27.9% 44.0% 59.1% 42.5% Internet Retail
META Meta Platforms Green $751.66 718.59 -4.4%Fairly Valued 48.7% 54.2% 20.5% 26.0% 28.2% 23.7% Internet Content & Information
MNDY Monday.Com Green $83.66 95.62 14.3%Undervalued 49.7% 53.4% 15.2% 19.0% 34.4% 29.8% Software - Application
MPWR Monolithic Power Systems Green $1,367.43 1,324.25 -3.2%Fairly Valued 48.7% 68.5% 28.2% 48.0% 20.5% 21.0% Semiconductors
MRVL Marvell Technology Green $261.93 230.24 -12.1%Overvalued 58.3% 54.2% 51.1% 47.0% 7.2% 18.9% Semiconductors
MSFT Microsoft Green $516.17 573.59 11.1%Undervalued 43.8% 42.3% 19.5% 18.0% 24.3% 16.1% Software - Infrastructure
MTSI MACOM Technology Solns Green $285.57 286.54 0.3%Fairly Valued 42.8% 44.0% 35.8% 37.0% 7.0% 19.8% Semiconductors
MU Micron Technology Green $1,082.28 1,221.82 12.9%Undervalued 115.3% 271.4% 90.9% 247.0% 24.4% 79.7% Semiconductors
NOW ServiceNow Green $135.62 131.24 -3.2%Fairly Valued 40.6% 43.8% 18.8% 22.0% 21.8% 22.5% Software - Application
NTNX Nutanix Green $68.03 69.32 1.9%Fairly Valued 51.4% 50.8% 13.6% 13.0% 37.8% 15.3% Software - Infrastructure
NVDA NVIDIA Green $225.07 237.46 5.5%Fairly Valued 113.4% 138.5% 65.9% 91.0% 47.5% 109.9% Semiconductors
OSCR Oscar Health Red $29.60 38.26 29.3%Undervalued 187.4% 236.4% 11.0% 60.0% 176.4% 44.7% Healthcare Plans
PAYS PaySign Red $12.67 13.77 8.6%Fairly Valued 119.2% 142.6% 16.7% 40.0% 102.6% 33.4% Software - Infrastructure
PINS Pinterest Green $18.90 23.09 22.1%Undervalued 44.3% 47.3% 13.0% 16.0% 31.3% 16.6% Internet Content & Information
PLTR Palantir Technologies Green $189.67 173.49 -8.5%Fairly Valued 83.4% 116.6% 49.7% 83.0% 33.6% 44.3% Software - Infrastructure
QTWO Q2 Holdings Green $56.13 64.60 15.1%Undervalued 40.5% 41.3% 10.2% 11.0% 30.3% 12.2% Software - Application
REAX Real REMAX Group Red $16.43 - -Fairly Valued 118.9% 125.4% 22.5% 29.0% 96.4% 64.7% Real Estate Services
RELY Remitly Global Yellow $21.36 27.28 27.7%Undervalued 54.0% 56.6% 19.4% 22.0% 34.6% 31.3% Software - Infrastructure
RSI Rush Street Interactive Yellow $19.87 29.69 49.4%Undervalued 96.9% 121.0% 15.9% 40.0% 81.0% 28.7% Gambling
SE Sea Yellow $99.55 123.49 24.1%Undervalued 53.3% 66.6% 22.7% 36.0% 30.6% 29.5% Internet Retail
SEI Solaris Energy Infr Red $70.97 - -Fairly Valued 46.3% 42.7% 67.6% 64.0% -21.3% 31.3% Oil & Gas Equipment & Services
SEZL Sezzle Red $111.38 136.83 22.9%Undervalued 101.2% 111.7% 24.5% 35.0% 76.7% 56.6% Credit Services
SHOP Shopify Green $142.25 132.78 -6.7%Fairly Valued 44.1% 50.3% 25.8% 32.0% 18.3% 28.1% Software - Application
SITM SiTime Red $662.27 608.04 -8.2%Fairly Valued 59.1% 169.6% 55.5% 166.0% 3.6% 32.7% Semiconductors
SMTC Semtech Green $182.30 152.92 -16.1%Overvalued 44.1% 56.8% 29.3% 42.0% 14.8% 12.7% Semiconductors
SNOW Snowflake Green $335.94 307.11 -8.6%Fairly Valued 52.7% 59.3% 28.4% 35.0% 24.3% 30.5% Software - Application
SPOT Spotify Technology Green $510.01 540.36 6.0%Fairly Valued 51.3% 50.9% 14.4% 14.0% 36.9% 13.9% Internet Content & Information
STRL Sterling Infrastructure Green $512.29 584.85 14.2%Undervalued 48.3% 93.5% 19.9% 65.0% 28.5% 22.5% Engineering & Construction
STX Seagate Technology Hldgs Yellow $916.83 896.28 -2.2%Fairly Valued 85.2% 105.5% 33.7% 54.0% 51.5% 18.2% Computer Hardware
SYM Symbotic Red $43.47 49.09 12.9%Undervalued 147.4% 143.0% 29.4% 25.0% 118.0% 36.9% Specialty Industrial Machinery
TARS Tarsus Pharmaceuticals Yellow $75.69 70.14 -7.3%Fairly Valued 40.8% 71.3% 27.5% 58.0% 13.3% 264.3% Biotechnology
TEAM Atlassian Green $187.74 157.26 -16.2%Overvalued 71.9% 71.6% 14.4% 14.0% 57.6% 22.9% Software - Application
TER Teradyne Green $398.38 378.35 -5.0%Fairly Valued 44.4% 83.6% 21.8% 61.0% 22.6% 16.0% Semiconductor Equipment & Materials
TOST Toast Green $30.60 37.09 21.2%Undervalued 48.6% 51.2% 18.4% 21.0% 30.2% 27.0% Software - Infrastructure
TPC Tutor Perini Red $83.97 92.47 10.1%Undervalued 50.0% 52.4% 12.7% 15.0% 37.4% 16.3% Engineering & Construction
TSM Taiwan Semiconductor Green $450.61 483.89 7.4%Fairly Valued 49.5% 58.0% 34.5% 43.0% 15.0% 25.8% Semiconductors
TVTX Travere Therapeutics Yellow $59.44 59.96 0.9%Fairly Valued 56.5% 55.1% 49.4% 48.0% 7.1% 37.7% Biotechnology
UI Ubiquiti Green $560.67 533.15 -4.9%Fairly Valued 74.4% 81.8% 14.6% 22.0% 59.8% 19.0% Communication Equipment
V Visa Green $367.38 390.20 6.2%Fairly Valued 46.6% 49.6% 11.0% 14.0% 35.6% 11.8% Credit Services
VRT Vertiv Holdings Green $253.28 282.48 11.5%Undervalued 65.8% 73.1% 29.7% 37.0% 36.1% 21.5% Electrical Equipment & Parts
WDC Western Digital Yellow $456.81 506.06 10.8%Undervalued 72.2% 84.4% 36.8% 49.0% 35.4% 27.3% Computer Hardware
WIX Wix.com Green $73.79 70.88 -3.9%Fairly Valued 148.8% 150.9% 10.9% 13.0% 137.9% 13.3% Software - Infrastructure
WK Workiva Red $69.64 70.91 1.8%Fairly Valued 44.2% 46.8% 15.5% 18.0% 28.8% 18.4% Software - Application
WSE Wise Group Yellow $11.55 14.75 27.7%Undervalued 330.8% 329.7% 18.1% 17.0% 312.7% 30.2% Information Technology Services
XERS Xeris Biopharma Holdings Yellow $9.10 8.67 -4.7%Fairly Valued 43.9% 52.9% 24.0% 33.0% 19.9% 35.7% Drug Manufacturers - Specialty & Generic
YOU Clear Secure Red $39.60 55.78 40.9%Undervalued 175.5% 183.9% 14.6% 23.0% 160.9% 23.9% Software - Application
ZS Zscaler Green $193.05 173.62 -10.1%Overvalued 40.7% 41.3% 16.4% 17.0% 24.3% 27.5% Software - Infrastructure