The GreenDot Stocks screen was refreshed on September 26, 2026. Across 102 qualifying stocks, 2 stocks entered the screen, and 15 stocks crossed a valuation band.
Screen Composition Changes
Maplebear (CART), and Klaviyo (KVYO) are new additions to the screen.
Business Ranking Changes
This ranking cycle produced both upgrades and downgrades within the peer group. New screens are ranked individually with a 50% green, 25% yellow, 25% red distribution, so individual stocks can move up or down within that framework week-to-week.
Upgrades:
- Atour Lifestyle Holdings (ATAT): 🔴 Red → 🟡 Yellow
- Aurinia Pharmaceuticals (AUPH): 🔴 Red → 🟡 Yellow
- Ciena (CIEN): 🟡 Yellow → 🟢 Green
- Celestica (CLS): 🟡 Yellow → 🟢 Green
- The Vita Coco Co (COCO): 🔴 Red → 🟡 Yellow
- Credo Technology Group (CRDO): 🟡 Yellow → 🟢 Green
- Eton Pharmaceuticals (ETON): 🔴 Red → 🟡 Yellow
- Comfort Systems USA (FIX): 🟡 Yellow → 🟢 Green
- Freshworks (FRSH): 🔴 Red → 🟢 Green
- Fortinet (FTNT): 🔴 Red → 🟢 Green
- Grindr (GRND): 🔴 Red → 🟡 Yellow
- Karooooo (KARO): 🔴 Red → 🟢 Green
- Kiniksa Pharmaceuticals (KNSA): 🔴 Red → 🟡 Yellow
- Lumentum Holdings (LITE): 🟡 Yellow → 🟢 Green
- MACOM Technology Solns (MTSI): 🟡 Yellow → 🟢 Green
- Micron Technology (MU): 🟡 Yellow → 🟢 Green
- Rush Street Interactive (RSI): 🔴 Red → 🟡 Yellow
- Semtech (SMTC): 🟡 Yellow → 🟢 Green
- Sterling Infrastructure (STRL): 🟡 Yellow → 🟢 Green
- Teradyne (TER): 🟡 Yellow → 🟢 Green
- Ubiquiti (UI): 🔴 Red → 🟢 Green
- Vertiv Holdings (VRT): 🟡 Yellow → 🟢 Green
- Xeris Biopharma Holdings (XERS): 🔴 Red → 🟡 Yellow
Downgrades:
- Airbnb (ABNB): 🟢 Green → 🟡 Yellow
- Alignment Healthcare (ALHC): 🟡 Yellow → 🔴 Red
- Alnylam Pharmaceuticals (ALNY): 🟢 Green → 🟡 Yellow
- AvePoint (AVPT): 🟢 Green → 🔴 Red
- Dave (DAVE): 🟡 Yellow → 🔴 Red
- Docebo (DCBO): 🟢 Green → 🔴 Red
- DLocal (DLO): 🟢 Green → 🟡 Yellow
- DexCom (DXCM): 🟢 Green → 🟡 Yellow
- Enova International (ENVA): 🟡 Yellow → 🔴 Red
- Global E Online (GLBE): 🟢 Green → 🟡 Yellow
- IES Hldgs (IESC): 🟡 Yellow → 🔴 Red
- Innodata (INOD): 🟢 Green → 🔴 Red
- Kaspi.kz (KSPI): 🟢 Green → 🟡 Yellow
- Oscar Health (OSCR): 🟡 Yellow → 🔴 Red
- Remitly Global (RELY): 🟢 Green → 🟡 Yellow
- Sea (SE): 🟢 Green → 🟡 Yellow
- Sezzle (SEZL): 🟢 Green → 🔴 Red
- SiTime (SITM): 🟡 Yellow → 🔴 Red
- Workiva (WK): 🟢 Green → 🔴 Red
- Wise Group (WSE): 🟢 Green → 🟡 Yellow
Valuation Band Shifts
Several stocks crossed a valuation band threshold as their prices moved relative to blended targets.
Moving toward better value (price fell relative to target):
- Appian (APPN): Overvalued → Fairly Valued
- Tarsus Pharmaceuticals (TARS): Overvalued → Fairly Valued
- Tutor Perini (TPC): Fairly Valued → Undervalued
- Ubiquiti (UI): Overvalued → Fairly Valued
- Wix.com (WIX): Overvalued → Fairly Valued
Moving toward richer valuation (price rose relative to target):
- Advanced Micro Devices (AMD): Fairly Valued → Overvalued
- Arista Networks (ANET): Fairly Valued → Overvalued
- The Vita Coco Co (COCO): Undervalued → Fairly Valued
- Credo Technology Group (CRDO): Undervalued → Fairly Valued
- Datadog (DDOG): Fairly Valued → Overvalued
- Innodata (INOD): Undervalued → Fairly Valued
- Lam Research (LRCX): Undervalued → Fairly Valued
- Marvell Technology (MRVL): Fairly Valued → Overvalued
- Real REMAX Group (REAX): Undervalued → Fairly Valued
- Taiwan Semiconductor (TSM): Undervalued → Fairly Valued
Current Screen
102 stocks currently pass the GreenDot Stocks quality, growth, and valuation screen.
| Ticker | Company | Ranking | Valuation |
|---|---|---|---|
| ADSK | Autodesk | 🟢 Green | Undervalued |
| AMD | Advanced Micro Devices | 🟢 Green | Overvalued |
| ANET | Arista Networks | 🟢 Green | Overvalued |
| APP | AppLovin | 🟢 Green | Undervalued |
| APPF | AppFolio | 🟢 Green | Fairly Valued |
| ARM | ARM Holdings | 🟢 Green | Overvalued |
| AVGO | Broadcom | 🟢 Green | Undervalued |
| CIEN | Ciena | 🟢 Green | Undervalued |
| CLS | Celestica | 🟢 Green | Fairly Valued |
| CRDO | Credo Technology Group | 🟢 Green | Fairly Valued |
| CRWD | CrowdStrike Holdings | 🟢 Green | Overvalued |
| DDOG | Datadog | 🟢 Green | Overvalued |
| FICO | Fair Isaac | 🟢 Green | Undervalued |
| FIX | Comfort Systems USA | 🟢 Green | Fairly Valued |
| FRSH | Freshworks | 🟢 Green | Fairly Valued |
| FTNT | Fortinet | 🟢 Green | Fairly Valued |
| HUBS | HubSpot | 🟢 Green | Undervalued |
| INTA | Intapp | 🟢 Green | Fairly Valued |
| KARO | Karooooo | 🟢 Green | Fairly Valued |
| KVYO | Klaviyo | 🟢 Green | Undervalued |
| LITE | Lumentum Holdings | 🟢 Green | Fairly Valued |
| LRCX | Lam Research | 🟢 Green | Fairly Valued |
| MA | Mastercard | 🟢 Green | Fairly Valued |
| MELI | MercadoLibre | 🟢 Green | Undervalued |
| META | Meta Platforms | 🟢 Green | Fairly Valued |
| MNDY | Monday.Com | 🟢 Green | Undervalued |
| MPWR | Monolithic Power Systems | 🟢 Green | Fairly Valued |
| MRVL | Marvell Technology | 🟢 Green | Overvalued |
| MSFT | Microsoft | 🟢 Green | Undervalued |
| MTSI | MACOM Technology Solns | 🟢 Green | Fairly Valued |
| MU | Micron Technology | 🟢 Green | Undervalued |
| NOW | ServiceNow | 🟢 Green | Fairly Valued |
| NTNX | Nutanix | 🟢 Green | Fairly Valued |
| NVDA | NVIDIA | 🟢 Green | Fairly Valued |
| PINS | 🟢 Green | Undervalued | |
| PLTR | Palantir Technologies | 🟢 Green | Fairly Valued |
| QTWO | Q2 Holdings | 🟢 Green | Undervalued |
| SHOP | Shopify | 🟢 Green | Fairly Valued |
| SMTC | Semtech | 🟢 Green | Overvalued |
| SNOW | Snowflake | 🟢 Green | Fairly Valued |
| SPOT | Spotify Technology | 🟢 Green | Fairly Valued |
| STRL | Sterling Infrastructure | 🟢 Green | Undervalued |
| TEAM | Atlassian | 🟢 Green | Overvalued |
| TER | Teradyne | 🟢 Green | Fairly Valued |
| TOST | Toast | 🟢 Green | Undervalued |
| TSM | Taiwan Semiconductor | 🟢 Green | Fairly Valued |
| UI | Ubiquiti | 🟢 Green | Fairly Valued |
| V | Visa | 🟢 Green | Fairly Valued |
| VRT | Vertiv Holdings | 🟢 Green | Undervalued |
| WIX | Wix.com | 🟢 Green | Fairly Valued |
| ZS | Zscaler | 🟢 Green | Overvalued |
| ABNB | Airbnb | 🟡 Yellow | Fairly Valued |
| ALNY | Alnylam Pharmaceuticals | 🟡 Yellow | Undervalued |
| ATAT | Atour Lifestyle Holdings | 🟡 Yellow | Undervalued |
| AUPH | Aurinia Pharmaceuticals | 🟡 Yellow | Undervalued |
| CART | Maplebear | 🟡 Yellow | Undervalued |
| COCO | The Vita Coco Co | 🟡 Yellow | Fairly Valued |
| CORT | Corcept Therapeutics | 🟡 Yellow | Fairly Valued |
| DELL | Dell Technologies | 🟡 Yellow | Overvalued |
| DLO | DLocal | 🟡 Yellow | Undervalued |
| DXCM | DexCom | 🟡 Yellow | Fairly Valued |
| ETON | Eton Pharmaceuticals | 🟡 Yellow | Fairly Valued |
| GLBE | Global E Online | 🟡 Yellow | Fairly Valued |
| GRND | Grindr | 🟡 Yellow | Undervalued |
| HRMY | Harmony Biosciences Hldgs | 🟡 Yellow | Undervalued |
| KNSA | Kiniksa Pharmaceuticals | 🟡 Yellow | Fairly Valued |
| KSPI | Kaspi.kz | 🟡 Yellow | Undervalued |
| LQDA | Liquidia | 🟡 Yellow | Fairly Valued |
| RELY | Remitly Global | 🟡 Yellow | Undervalued |
| RSI | Rush Street Interactive | 🟡 Yellow | Undervalued |
| SE | Sea | 🟡 Yellow | Undervalued |
| STX | Seagate Technology Hldgs | 🟡 Yellow | Fairly Valued |
| TARS | Tarsus Pharmaceuticals | 🟡 Yellow | Fairly Valued |
| TVTX | Travere Therapeutics | 🟡 Yellow | Fairly Valued |
| WDC | Western Digital | 🟡 Yellow | Undervalued |
| WSE | Wise Group | 🟡 Yellow | Undervalued |
| XERS | Xeris Biopharma Holdings | 🟡 Yellow | Fairly Valued |
| AGX | Argan | 🔴 Red | Undervalued |
| ALHC | Alignment Healthcare | 🔴 Red | Undervalued |
| APPN | Appian | 🔴 Red | Fairly Valued |
| AVPT | AvePoint | 🔴 Red | Fairly Valued |
| BE | Bloom Energy | 🔴 Red | Overvalued |
| DAVE | Dave | 🔴 Red | Undervalued |
| DCBO | Docebo | 🔴 Red | Fairly Valued |
| DSP | Viant Technology | 🔴 Red | Undervalued |
| DUOT | Duos Technologies Group | 🔴 Red | Fairly Valued |
| ENVA | Enova International | 🔴 Red | Undervalued |
| EVER | EverQuote | 🔴 Red | Undervalued |
| HSAI | Hesai Gr | 🔴 Red | Fairly Valued |
| IESC | IES Hldgs | 🔴 Red | Fairly Valued |
| INOD | Innodata | 🔴 Red | Fairly Valued |
| KC | Kingsoft Cloud Holdings | 🔴 Red | Undervalued |
| OSCR | Oscar Health | 🔴 Red | Undervalued |
| PAYS | PaySign | 🔴 Red | Fairly Valued |
| REAX | Real REMAX Group | 🔴 Red | Fairly Valued |
| SEI | Solaris Energy Infr | 🔴 Red | Fairly Valued |
| SEZL | Sezzle | 🔴 Red | Undervalued |
| SITM | SiTime | 🔴 Red | Fairly Valued |
| SYM | Symbotic | 🔴 Red | Undervalued |
| TPC | Tutor Perini | 🔴 Red | Undervalued |
| WK | Workiva | 🔴 Red | Fairly Valued |
| YOU | Clear Secure | 🔴 Red | Undervalued |
Explore all current holdings and their full AI-generated reports at the GreenDot Stocks screener.