No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
S | 9.51% |
CRWD | 69.85% |
SEMR | -17.45% |
SNOW | 10.17% |
TSM | 0.31% |
vs. Fair Value Estimates
Buy List
ZETA | -27.88% |
GOOG | -33.32% |
NYAX | -60.88% |
ASR | -31.11% |
PAYC | -28.72% |
HRMY | -49.71% |
YOU | -44.45% |
MELI | -30.06% |
ADBE | -31.10% |
vs. Fair Value Estimates
Hold List
MSFT | -22.29% |
ODD | -24.26% |
FLYW | 5.19% |
CELH | -17.31% |
TOST | 31.58% |
CPNG | -4.17% |
HIMS | -5.14% |
MNDY | 11.06% |
GLBE | 17.04% |
ZS | 16.81% |
V | -11.73% |
ADSK | 11.46% |
NOW | 49.58% |
ABNB | -20.13% |
FTNT | 3.31% |
TEAM | 11.66% |
vs. Fair Value Estimates