Nov 16, 2022
Adobe Inc
ADBE
Statistics
$499.61 | Share Price |
$594.00 | Fair Value |
-15.89% | Price vs Fair Value |
$223.8 B | Market Cap |
14.7% | 3yr Avg Revenue Growth |
11.0% | Projected Sales Growth Next Year |
31.8% | Free Cash Flow ROIC |
Rising Revenues | |
Recurring Revenues | |
Network Effect Moat | |
High Switching Costs Moat |
Stock Research and Updates
Research Article
Adobe Should Be On Every Investor's Watch List
Updates
In-line Q3 For Adobe
Sep 20, 2024
Adobe Reports Q2 Results
Jun 18, 2024
Last Q4 Update: ADSK, SNPS, SPT, ADBE
Mar 22, 2024
Updates for Adobe, Microsoft, and Atlassian
Feb 4, 2024
Updating Zscaler and Adobe
Sep 20, 2023
Looking At Adobe's Q2 2023 Report
Jun 18, 2023
Adobe Q4/Fiscal Year 2022 Update
Dec 17, 2022
Buying Atlassian, CrowdStrike, and Adobe
Nov 18, 2022
Fair Value Calculation Assumptions
Using a discounted free cash flow model with the following assumptions, the Fair Value estimate for Adobe Inc (ADBE) is $594.00.
37.5% | Free Cash Flow Margin |
9.5% | Discount Rate / Required Rate of Return |
9.9% | Average Annual Revenue Growth (Years 1-5) |
-2.0% | Average Annual Share Dilution (Years 1-5) |
7.2% | Average Annual Revenue Growth (Years 6-10) |
-2.0% | Average Annual Share Dilution (Years 6-10) |
5.0% | Terminal Growth Rate |
$603.78 | Sum of Discounted Free Cash Flows |
$-10.04 | Net "Excess" Cash/Debt Per Share |
$594.00 | Fair Value Estimate (rounded) |
Last updated Sep 20, 2024
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 53.62% |
PINS | 2.38% |
MA | 9.82% |
CMG | 77.97% |
GOOG | 41.40% |
PSTG | 10.89% |
SEMR | -5.93% |
INTU | 26.06% |
SMAR | 24.20% |
GTLB | 35.36% |
CRWD | 64.32% |
VEEV | 11.64% |
WDAY | 8.74% |
SNOW | -6.97% |
vs. Fair Value Estimates
Buy List
ODD | -29.57% |
ASR | -28.58% |
PAYC | -25.20% |
HRMY | -52.24% |
YOU | -46.20% |
vs. Fair Value Estimates
Hold List
MSFT | -24.59% |
FLYW | 16.52% |
CELH | -14.72% |
TOST | 49.12% |
CPNG | 2.94% |
HIMS | -15.96% |
MNDY | 22.39% |
GLBE | -1.75% |
ZS | 22.37% |
V | -13.61% |
ADSK | 16.05% |
NOW | 41.37% |
ABNB | -21.29% |
MELI | -22.31% |
FTNT | -2.38% |
TEAM | 10.59% |
ADBE | -15.89% |
vs. Fair Value Estimates