Hold List

Stocks previously bought, but not attractive to buy at this time.

Stocks previously added to the Buy List, but not currently trading far enough under fair value to consider at this time. If the stock price falls 25% under fair value, they will show up in the Buy List. At 50% over fair value - or if the business no longer is attractive - we will consider moving it to the Sold List.

Columns are sortable. Click to read review.

Ticker Company Added Cost Price Return vs SPY Fair Value vs FV
ZETA Zeta Global Holdings Corp 2024-12-29 $17.67 $22.44 26.99% 24.41% $24.50 -8.41%
MSFT Microsoft Corp 2024-11-02 $410.37 $416.13 1.40% -5.49% $549.00 -24.20%
ODD Oddity Tech, Ltd 2024-08-11 $37.85 $44.17 16.70% 2.18% $57.50 -23.18%
ASR Grupo Aeroportuario del Sureste 2024-06-30 $299.52 $287.19 -4.12% -16.27% $382.00 -24.82%
FLYW Flywire Corp 2024-06-19 $15.39 $18.74 21.77% 10.48% $19.25 -2.65%
CELH Celsius Holdings, Inc 2024-06-12 $61.69 $25.53 -58.62% -71.37% $32.00 -20.22%
TOST Toast Inc 2024-04-20 $21.62 $40.26 86.22% 62.95% $30.00 34.20%
CPNG Coupang, Inc 2024-02-07 $14.04 $25.13 78.99% 55.42% $23.50 6.94%
HIMS Hims & Hers Health 2023-11-24 $8.09 $66.41 720.89% 686.75% $28.00 137.18%
PAYC Paycom Software, Inc 2023-11-01 $153.07 $214.40 40.07% -4.81% $278.00 -22.88%
MNDY monday.com Ltd. 2023-10-22 $132.01 $308.01 133.32% 88.41% $231.00 33.34%
GLBE Global-e Online Ltd 2023-05-03 $26.46 $46.63 76.23% 27.66% $46.00 1.37%
ZS Zscaler, Inc 2023-04-27 $93.07 $206.97 122.38% 71.43% $158.00 30.99%
V Visa Inc 2023-02-26 $219.55 $350.49 59.64% 5.65% $361.00 -2.91%
ADSK Autodesk, Inc 2023-01-02 $186.87 $291.02 55.73% -3.87% $267.00 9.00%
NOW ServiceNow, Inc 2022-12-24 $381.86 $967.98 153.49% 94.09% $828.00 16.91%
ABNB Airbnb, Inc 2022-12-10 $94.70 $155.31 64.00% 8.80% $178.00 -12.75%
FTNT Fortinet, Inc 2022-11-25 $52.91 $114.21 115.86% 64.15% $102.00 11.97%
TEAM Atlassian Corp 2022-11-18 $118.76 $298.49 151.34% 97.21% $228.00 30.92%

Watch List

APPF 2.41%
S 11.12%
NTNX 33.50%
CRWD 108.68%
SEMR 16.62%
SNOW 28.44%
SE 79.50%

Buy List

TSM -25.61%
GOOG -42.57%
NYAX -44.17%
HRMY -48.69%
YOU -54.31%
MELI -27.28%
ADBE -29.83%

Hold List

ZETA -8.41%
MSFT -24.20%
ODD -23.18%
ASR -24.82%
FLYW -2.65%
CELH -20.22%
TOST 34.20%
CPNG 6.94%
HIMS 137.18%
PAYC -22.88%
MNDY 33.34%
GLBE 1.37%
ZS 30.99%
V -2.91%
ADSK 9.00%
NOW 16.91%
ABNB -12.75%
FTNT 11.97%
TEAM 30.92%