Hold List

Stocks previously bought, but not attractive to buy at this time.

Stocks previously added to the Buy List, but not currently trading far enough under fair value to consider at this time. If the stock price falls 25% under fair value, they will show up in the Buy List. At 50% over fair value - or if the business no longer is attractive - we will consider moving it to the Sold List.

Columns are sortable. Click to read review.

Ticker Company Added Cost Price Return vs SPY Fair Value vs FV
VTEX VTEX, Inc 2025-03-04 $4.33 $4.88 12.70% 13.18% $6.25 -21.92%
ZETA Zeta Global Holdings Corp 2024-12-29 $17.67 $15.66 -11.38% -7.86% $18.00 -13.00%
CELH Celsius Holdings, Inc 2024-06-12 $61.69 $34.88 -43.46% -49.50% $25.00 39.52%
TOST Toast Inc 2024-04-20 $21.62 $36.15 67.21% 51.27% $30.00 20.50%
CPNG Coupang, Inc 2024-02-07 $14.04 $23.59 68.02% 51.80% $26.50 -10.98%
HIMS Hims & Hers Health 2023-11-24 $8.09 $37.41 362.42% 336.26% $35.00 6.89%
PAYC Paycom Software, Inc 2023-11-01 $153.07 $223.67 46.12% 9.86% $278.00 -19.54%
MNDY monday.com Ltd. 2023-10-22 $132.01 $276.52 109.47% 73.17% $231.00 19.71%
GLBE Global-e Online Ltd 2023-05-03 $26.46 $39.16 48.00% 8.26% $46.00 -14.87%
ZS Zscaler, Inc 2023-04-27 $93.07 $209.87 125.50% 83.52% $163.00 28.75%
V Visa Inc 2023-02-26 $219.55 $343.87 56.62% 11.79% $361.00 -4.75%
ADSK Autodesk, Inc 2023-01-02 $186.87 $269.19 44.05% -6.06% $270.00 -0.30%
NOW ServiceNow, Inc 2022-12-24 $381.86 $849.73 122.52% 72.60% $828.00 2.62%
FTNT Fortinet, Inc 2022-11-25 $52.91 $99.79 88.60% 45.91% $102.00 -2.17%
TEAM Atlassian Corp 2022-11-18 $118.76 $234.62 97.56% 52.60% $228.00 2.90%

Watch List

RDDT 24.94%
NTNX 38.83%
CRWD 70.16%
SE 28.20%
SNOW 16.55%
APPF 4.55%
PINS -16.98%

Buy List

SEMR -32.71%
TSM -32.65%
GOOG -47.71%
NYAX -57.87%
MSFT -28.40%
ODD -28.03%
ASR -25.51%
FLYW -35.10%
HRMY -53.10%
YOU -35.37%
ABNB -27.07%
MELI -26.45%
ADBE -39.12%

Hold List

VTEX -21.92%
ZETA -13.00%
CELH 39.52%
TOST 20.50%
CPNG -10.98%
HIMS 6.89%
PAYC -19.54%
MNDY 19.71%
GLBE -14.87%
ZS 28.75%
V -4.75%
ADSK -0.30%
NOW 2.62%
FTNT -2.17%
TEAM 2.90%