Hold List
Stocks previously added to the Buy List, but not currently trading far enough under fair value to consider at this time. If the stock price falls 25% under fair value, they will show up in the Buy List. At 50% over fair value - or if the business no longer is attractive - we will consider moving it to the Sold List.
Columns are sortable. Click to read review.
Ticker | Company | Added | Cost | Price | Return | vs SPY | Fair Value | vs FV |
---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 2024-11-02 | $410.37 | $417.79 | 1.81% | -1.56% | $554.00 | -24.59% |
FLYW | Flywire Corp | 2024-06-19 | $15.39 | $22.43 | 45.74% | 38.12% | $19.25 | 16.52% |
CELH | Celsius Holdings, Inc | 2024-06-12 | $61.69 | $27.29 | -55.76% | -64.80% | $32.00 | -14.72% |
TOST | Toast Inc | 2024-04-20 | $21.62 | $42.50 | 96.58% | 77.36% | $28.50 | 49.12% |
CPNG | Coupang, Inc | 2024-02-07 | $14.04 | $24.19 | 72.29% | 52.79% | $23.50 | 2.94% |
HIMS | Hims & Hers Health | 2023-11-24 | $8.09 | $23.53 | 190.85% | 161.12% | $28.00 | -15.96% |
MNDY | monday.com Ltd. | 2023-10-22 | $132.01 | $257.02 | 94.70% | 54.55% | $210.00 | 22.39% |
GLBE | Global-e Online Ltd | 2023-05-03 | $26.46 | $42.74 | 61.53% | 17.85% | $43.50 | -1.75% |
ZS | Zscaler, Inc | 2023-04-27 | $93.07 | $204.36 | 119.58% | 73.59% | $167.00 | 22.37% |
V | Visa Inc | 2023-02-26 | $219.55 | $311.85 | 42.04% | -6.88% | $361.00 | -13.61% |
ADSK | Autodesk, Inc | 2023-01-02 | $186.87 | $305.20 | 63.32% | 8.97% | $263.00 | 16.05% |
NOW | ServiceNow, Inc | 2022-12-24 | $381.86 | $1,022.10 | 167.66% | 113.50% | $723.00 | 41.37% |
ABNB | Airbnb, Inc | 2022-12-10 | $94.70 | $131.44 | 38.80% | -11.30% | $167.00 | -21.29% |
MELI | MercadoLibre, Inc | 2022-12-10 | $896.48 | $1,916.51 | 113.78% | 63.69% | $2,467.00 | -22.31% |
FTNT | Fortinet, Inc | 2022-11-25 | $52.91 | $90.79 | 71.59% | 24.87% | $93.00 | -2.38% |
TEAM | Atlassian Corp | 2022-11-18 | $118.76 | $247.73 | 108.60% | 59.54% | $224.00 | 10.59% |
ADBE | Adobe Inc | 2022-11-18 | $330.86 | $499.61 | 51.00% | 1.95% | $594.00 | -15.89% |
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 53.62% |
PINS | 2.38% |
MA | 9.82% |
CMG | 77.97% |
GOOG | 41.40% |
PSTG | 10.89% |
SEMR | -5.93% |
INTU | 26.06% |
SMAR | 24.20% |
GTLB | 35.36% |
CRWD | 64.32% |
VEEV | 11.64% |
WDAY | 8.74% |
SNOW | -6.97% |
vs. Fair Value Estimates
Buy List
ODD | -29.57% |
ASR | -28.58% |
PAYC | -25.20% |
HRMY | -52.24% |
YOU | -46.20% |
vs. Fair Value Estimates
Hold List
MSFT | -24.59% |
FLYW | 16.52% |
CELH | -14.72% |
TOST | 49.12% |
CPNG | 2.94% |
HIMS | -15.96% |
MNDY | 22.39% |
GLBE | -1.75% |
ZS | 22.37% |
V | -13.61% |
ADSK | 16.05% |
NOW | 41.37% |
ABNB | -21.29% |
MELI | -22.31% |
FTNT | -2.38% |
TEAM | 10.59% |
ADBE | -15.89% |
vs. Fair Value Estimates