Hold List

Stocks previously bought, but not attractive to buy at this time.

Stocks previously added to the Buy List, but not currently trading far enough under fair value to consider at this time. If the stock price falls 25% under fair value, they will show up in the Buy List. At 50% over fair value - or if the business no longer is attractive - we will consider moving it to the Sold List.

Columns are sortable. Click to read review.

Ticker Company Added Cost Price Return vs SPY Fair Value vs FV
MSFT Microsoft Corp 2024-11-02 $410.37 $436.60 6.39% 2.87% $554.00 -21.19%
ODD Oddity Tech, Ltd 2024-08-11 $37.85 $43.76 15.61% 4.70% $57.50 -23.90%
FLYW Flywire Corp 2024-06-19 $15.39 $20.13 30.80% 23.02% $19.25 4.57%
CELH Celsius Holdings, Inc 2024-06-12 $61.69 $27.01 -56.22% -65.41% $32.00 -15.59%
TOST Toast Inc 2024-04-20 $21.62 $37.58 73.82% 54.43% $28.50 31.86%
CPNG Coupang, Inc 2024-02-07 $14.04 $22.94 63.39% 43.72% $23.50 -2.38%
HIMS Hims & Hers Health 2023-11-24 $8.09 $26.20 223.86% 193.94% $28.00 -6.43%
MNDY monday.com Ltd. 2023-10-22 $132.01 $242.49 83.69% 43.34% $210.00 15.47%
GLBE Global-e Online Ltd 2023-05-03 $26.46 $54.78 107.03% 63.14% $47.00 16.55%
ZS Zscaler, Inc 2023-04-27 $93.07 $187.38 101.33% 55.14% $158.00 18.59%
V Visa Inc 2023-02-26 $219.55 $317.71 44.71% -4.43% $361.00 -11.99%
ADSK Autodesk, Inc 2023-01-02 $186.87 $298.12 59.53% 4.96% $267.00 11.66%
NOW ServiceNow, Inc 2022-12-24 $381.86 $1,091.25 185.77% 131.39% $723.00 50.93%
ABNB Airbnb, Inc 2022-12-10 $94.70 $134.21 41.72% -8.59% $167.00 -19.63%
FTNT Fortinet, Inc 2022-11-25 $52.91 $97.19 83.69% 36.76% $93.00 4.51%
TEAM Atlassian Corp 2022-11-18 $118.76 $257.26 116.62% 67.35% $224.00 14.85%

Watch List

S 9.41%
CRWD 73.34%
SEMR -15.86%
SNOW 15.48%
TSM -1.89%

Buy List

GOOG -33.69%
NYAX -61.69%
ASR -31.25%
PAYC -28.54%
HRMY -49.59%
YOU -45.59%
MELI -30.27%
ADBE -30.99%

Hold List

MSFT -21.19%
ODD -23.90%
FLYW 4.57%
CELH -15.59%
TOST 31.86%
CPNG -2.38%
HIMS -6.43%
MNDY 15.47%
GLBE 16.55%
ZS 18.59%
V -11.99%
ADSK 11.66%
NOW 50.93%
ABNB -19.63%
FTNT 4.51%
TEAM 14.85%