Green Screens
The "Green Screens" are our starting point for research. They are designed to find stocks of growing companies that produce positive cash flow and high cash returns on invested capital. This combination has proven to be a powerful recipe for finding great investments over long holding periods - exactly what we are looking for!
GreenDot Stocks produces research reports on companies from these screens. Ones that look particularly attractive get added into the Watch List for potential purchase later.
There are two variations on these screens. Click the tabs to see each of the screens below:
Larger, more mature companies that generate a lot of free cash flow at high returns on capital, and still are growing sales at above average rates.
Results for 2024-12-21
Updated weekly. Columns are sortable. Criteria is: current and next year revenue growth >= 10%, free cash flow ROIC >= 15%.
Ticker | Company | Sector | Mkt Cap | Growth | ROIC |
---|---|---|---|---|---|
ABNB | Airbnb, Inc | Travel Services | 83,850 | 10% | 38.3% |
ADMA | ADMA Biologics | Biotechnology | 4,113 | 10% | 23.0% |
ADSK | Autodesk, Inc | Software - Application | 64,279 | 10% | 24.1% |
AFYA | Afya | Education & Training Services | 1,397 | 10% | 16.8% |
AMZN | Amazon.com | Internet Retail | 2,365,036 | 10% | 18.7% |
ANET | Arista Networks | Computer Hardware | 138,866 | 15% | 34.4% |
APP | AppLovin | Software - Application | 114,433 | 20% | 39.8% |
APPF | AppFolio | Software - Application | 9,140 | 15% | 38.0% |
ASR | Grupo Aeroportuario del Sureste | Airports & Air Services | 7,756 | 15% | 18.3% |
ATAT | Atour Lifestyle Holdings | Lodging | 3,851 | 20% | 38.1% |
AU | Anglogold Ashanti | Gold | 12,034 | 15% | 19.8% |
AVPT | AvePoint | Software - Infrastructure | 3,356 | 15% | 33.2% |
BRBR | BellRing Brands | Packaged Foods | 9,815 | 10% | 31.6% |
BZ | Kanzhun | Internet Content & Information | 6,078 | 20% | 23.4% |
CLBT | Cellebrite DI | Software - Infrastructure | 4,838 | 15% | 33.2% |
CLS | Celestica | Electronic Components | 11,195 | 10% | 18.0% |
CMG | Chipotle Mexican Grill, Inc | Restaurants | 84,303 | 10% | 15.5% |
CORT | Corcept Therapeutics | Biotechnology | 5,388 | 15% | 22.1% |
CPRX | Catalyst Pharmaceuticals | Biotechnology | 2,536 | 15% | 33.9% |
CRWD | CrowdStrike Holdings, Inc | Software - Infrastructure | 89,236 | 20% | 28.6% |
CVLT | CommVault Systems | Software - Application | 6,942 | 10% | 75.6% |
CWAN | Clearwater Analytics Hldg | Software - Application | 6,560 | 15% | 25.6% |
DASH | DoorDash | Internet Content & Information | 71,007 | 15% | 22.0% |
DCBO | Docebo | Software - Application | 1,406 | 10% | 53.2% |
DDOG | Datadog | Software - Application | 50,775 | 20% | 20.5% |
DECK | Deckers Outdoor | Footwear & Accessories | 32,050 | 10% | 34.5% |
DLO | DLocal | Software - Infrastructure | 3,278 | 25% | 33.0% |
DOCN | DigitalOcean Holdings | Software - Infrastructure | 3,294 | 10% | 15.6% |
DOCS | Doximity | Health Information Services | 10,796 | 10% | 22.4% |
DT | Dynatrace | Software - Application | 16,309 | 15% | 19.6% |
DUOL | Duolingo | Software - Application | 15,047 | 25% | 26.0% |
DXCM | DexCom | Medical Devices | 31,263 | 10% | 17.5% |
EDU | New Oriental Education | Education & Training Services | 10,107 | 20% | 20.7% |
ENFN | Enfusion | Software - Application | 1,003 | 15% | 30.8% |
FICO | Fair Isaac | Software - Application | 50,910 | 10% | 47.4% |
FIX | Comfort Systems USA | Engineering & Construction | 15,617 | 10% | 38.4% |
FLYW | Flywire Corp | Software - Infrastructure | 2,504 | 20% | 22.2% |
FN | Fabrinet | Electronic Components | 8,024 | 10% | 18.2% |
FTNT | Fortinet, Inc | Software - Infrastructure | 74,491 | 10% | 95.3% |
GB | Global Blue Gr Holding | Software - Infrastructure | 1,241 | 10% | 18.0% |
GMAB | Genmab | Biotechnology | 12,856 | 15% | 19.9% |
GOOG | Alphabet, Inc | Internet Content & Information | 2,351,627 | 10% | 26.1% |
GOOGL | Alphabet | Internet Content & Information | 2,351,627 | 10% | 26.1% |
GRND | Grindr | Software - Application | 3,057 | 20% | 26.1% |
HALO | Halozyme Therapeutics | Biotechnology | 5,970 | 15% | 20.1% |
HEPS | D-MARKET Electronic | Internet Retail | 1,050 | 35% | 85.2% |
HIMS | Hims & Hers Health | Household & Personal Products | 5,724 | 35% | 38.4% |
HRMY | Harmony Biosciences Holdings, Inc | Biotechnology | 1,955 | 15% | 28.2% |
HUBS | HubSpot, Inc | Software - Application | 37,117 | 15% | 15.6% |
INTA | Intapp | Software - Application | 5,044 | 10% | 15.6% |
INTU | Intuit Inc | Software - Application | 180,095 | 10% | 20.6% |
KNTK | Kinetik Holdings | Oil & Gas Midstream | 3,451 | 30% | 25.2% |
KSPI | Kaspi.kz | Software - Infrastructure | 19,609 | 15% | 42.4% |
LYFT | Lyft | Software - Application | 5,629 | 10% | 35.5% |
MELI | MercadoLibre, Inc | Internet Retail | 87,217 | 20% | 59.9% |
META | Meta Platforms | Internet Content & Information | 1,477,456 | 10% | 38.7% |
MNDY | monday.com Ltd. | Software - Application | 12,228 | 25% | 26.3% |
MNKD | MannKind | Biotechnology | 1,889 | 15% | 96.7% |
MPWR | Monolithic Power Systems | Semiconductors | 28,937 | 15% | 30.8% |
MSFT | Microsoft Corp | Software - Infrastructure | 3,246,068 | 10% | 29.8% |
NFLX | Netflix | Entertainment | 388,580 | 10% | 19.3% |
NICE | NICE | Software - Application | 10,883 | 10% | 17.1% |
NOW | ServiceNow, Inc | Software - Application | 225,143 | 20% | 36.6% |
NTNX | Nutanix, Inc | Software - Infrastructure | 17,434 | 15% | 6855.6% |
NVDA | NVIDIA | Semiconductors | 3,298,802 | 50% | 74.3% |
NVMI | Nova | Semiconductor Equipment & Materials | 5,621 | 15% | 17.0% |
NVO | Novo Nordisk | Drug Manufacturers - General | 371,237 | 20% | 37.8% |
NXT | NEXTracker | Solar | 5,116 | 10% | 30.5% |
ODD | Oddity Tech, Ltd | Software - Infrastructure | 2,499 | 20% | 32.1% |
OLED | Universal Display | Electronic Components | 7,100 | 10% | 15.4% |
ONON | On Holding | Footwear & Accessories | 18,473 | 25% | 31.6% |
ORLA | Orla Mining | Gold | 1,817 | 40% | 22.3% |
OSCR | Oscar Health | Healthcare Plans | 3,484 | 25% | 61.6% |
PANW | Palo Alto Networks | Software - Infrastructure | 122,565 | 15% | 46.3% |
PDD | PDD Holdings | Internet Retail | 138,293 | 25% | 44.8% |
PI | Impinj | Semiconductors | 4,214 | 20% | 24.9% |
PINS | Pinterest Inc | Internet Content & Information | 19,930 | 15% | 31.0% |
PLTR | Palantir Technologies | Software - Infrastructure | 183,494 | 20% | 20.6% |
PSTG | Pure Storage Inc | Computer Hardware | 21,009 | 10% | 38.4% |
RBLX | Roblox | Electronic Gaming & Multimedia | 39,445 | 15% | 30.7% |
RSI | Rush Street Interactive | Gambling | 1,211 | 10% | 74.7% |
SE | Sea Limited | Internet Retail | 63,544 | 15% | 20.6% |
SEMR | Semrush Holdings, Inc | Software - Application | 1,789 | 20% | 15.7% |
SFM | Sprouts Farmers Market | Grocery Stores | 13,165 | 10% | 18.5% |
SMAR | Smartsheet Inc | Software - Application | 7,841 | 10% | 29.5% |
SMWB | Similarweb | Software - Application | 1,189 | 10% | 41.8% |
SPOT | Spotify Technology | Internet Content & Information | 93,134 | 10% | 28.1% |
SPSC | SPS Commerce | Software - Application | 7,070 | 15% | 15.7% |
TEAM | Atlassian Corp | Software - Application | 66,999 | 15% | 58.3% |
TOST | Toast Inc | Software - Infrastructure | 21,345 | 20% | 20.5% |
TSM | Taiwan Semiconductor Ltd | Semiconductors | 850,808 | 25% | 20.6% |
TTD | Trade Desk | Software - Application | 61,701 | 20% | 17.8% |
UBER | Uber Technologies | Software - Application | 127,879 | 15% | 21.7% |
UI | Ubiquiti | Communication Equipment | 20,810 | 10% | 89.7% |
VEEV | Veeva Systems, Inc | Health Information Services | 36,390 | 10% | 19.3% |
VERX | Vertex | Software - Application | 8,344 | 10% | 24.7% |
VITL | Vital Farms | Farm Products | 1,738 | 15% | 22.3% |
VRT | Vertiv Hldgs | Electrical Equipment & Parts | 45,068 | 15% | 25.0% |
WDAY | Workday, Inc | Software - Application | 72,628 | 10% | 17.6% |
WING | Wingstop | Restaurants | 8,483 | 15% | 45.0% |
WIX | Wix.com | Software - Infrastructure | 12,135 | 10% | 55.2% |
WRBY | Warby Parker | Medical Instruments & Supplies | 3,030 | 10% | 15.9% |
YOU | Clear Secure, Inc | Software - Application | 2,529 | 10% | 94.8% |
ZS | Zscaler, Inc | Software - Infrastructure | 28,751 | 20% | 24.5% |
Smaller, faster growing companies that have already achieved positive free cash flow. These have the potential for bigger gains, but with more risk.
Results for 2024-12-21
Updated weekly. Columns are sortable. Criteria is: current and next year revenue growth >= 20%, generates positive free cash flow.
Ticker | Company | Sector | Mkt Cap | Growth | ROIC |
---|---|---|---|---|---|
ACVA | ACV Auctions | Auto & Truck Dealerships | 3,669 | 20% | 2.3% |
AFRM | Affirm Holdings | Software - Infrastructure | 20,614 | 20% | 3.8% |
AGI | Alamos Gold | Gold | 7,723 | 20% | 10.9% |
ANIP | ANI Pharmaceuticals | Drug Manufacturers - Specialty & Generic | 1,122 | 20% | 7.0% |
APP | AppLovin | Software - Application | 114,433 | 20% | 39.8% |
ARM | ARM Holdings | Semiconductors | 133,194 | 20% | 10.4% |
ASTH | Astrana Health | Medical Care Facilities | 1,538 | 30% | 5.8% |
ATAT | Atour Lifestyle Holdings | Lodging | 3,851 | 20% | 38.1% |
AXON | Axon Enterprise | Aerospace & Defense | 48,164 | 20% | 7.8% |
BZ | Kanzhun | Internet Content & Information | 6,078 | 20% | 23.4% |
CAVA | Cava Group | Restaurants | 13,609 | 20% | 4.4% |
CEPU | Central Puerto | Utilities - Regulated Electric | 2,068 | 30% | 2.3% |
CRWD | CrowdStrike Holdings, Inc | Software - Infrastructure | 89,236 | 20% | 28.6% |
CYBR | CyberArk Software | Software - Infrastructure | 15,731 | 30% | 11.7% |
DDOG | Datadog | Software - Application | 50,775 | 20% | 20.5% |
DKNG | DraftKings | Gambling | 19,687 | 25% | 2.0% |
DUOL | Duolingo | Software - Application | 15,047 | 25% | 26.0% |
FANG | Diamondback Energy | Oil & Gas E&P | 45,240 | 35% | 9.3% |
FLNC | Fluence Energy | Utilities - Renewable | 1,971 | 20% | 13.7% |
FLYW | Flywire Corp | Software - Infrastructure | 2,504 | 20% | 22.2% |
FOUR | Shift4 Payments | Software - Infrastructure | 7,277 | 25% | 10.5% |
FSLR | First Solar | Solar | 19,531 | 30% | 10.1% |
GLBE | Global-e Online Ltd | Internet Retail | 9,147 | 30% | 14.6% |
GRND | Grindr | Software - Application | 3,057 | 20% | 26.1% |
HEPS | D-MARKET Electronic | Internet Retail | 1,050 | 35% | 85.2% |
HIMS | Hims & Hers Health | Household & Personal Products | 5,724 | 35% | 38.4% |
HROW | Harrow | Drug Manufacturers - Specialty & Generic | 1,214 | 40% | 1.2% |
IOT | Samsara | Software - Infrastructure | 24,872 | 20% | 1.8% |
KNSA | Kiniksa Pharmaceuticals | Drug Manufacturers - Specialty & Generic | 1,486 | 35% | 2.5% |
KRYS | Krystal Biotech | Biotechnology | 4,738 | 50% | 6.5% |
KVYO | Klaviyo | Software - Infrastructure | 11,885 | 20% | 12.2% |
LLY | Eli Lilly | Drug Manufacturers - General | 690,458 | 25% | 12.5% |
MELI | MercadoLibre, Inc | Internet Retail | 87,217 | 20% | 59.9% |
MMYT | MakeMyTrip | Travel Services | 12,184 | 20% | 12.8% |
MNDY | monday.com Ltd. | Software - Application | 12,228 | 25% | 26.3% |
MTDR | Matador Resources | Oil & Gas E&P | 6,621 | 20% | 4.0% |
MU | Micron Technology | Semiconductors | 100,409 | 25% | 0.9% |
NET | Cloudflare | Software - Infrastructure | 38,674 | 25% | 7.0% |
NOW | ServiceNow, Inc | Software - Application | 225,143 | 20% | 36.6% |
NVDA | NVIDIA | Semiconductors | 3,298,802 | 50% | 74.3% |
NVO | Novo Nordisk | Drug Manufacturers - General | 371,237 | 20% | 37.8% |
ODD | Oddity Tech, Ltd | Software - Infrastructure | 2,499 | 20% | 32.1% |
OKE | ONEOK | Oil & Gas Midstream | 58,471 | 25% | 6.0% |
ONON | On Holding | Footwear & Accessories | 18,473 | 25% | 31.6% |
ORLA | Orla Mining | Gold | 1,817 | 40% | 22.3% |
OSCR | Oscar Health | Healthcare Plans | 3,484 | 25% | 61.6% |
PAY | Paymentus Holdings | Software - Infrastructure | 4,262 | 20% | 6.9% |
PDD | PDD Holdings | Internet Retail | 138,293 | 25% | 44.8% |
PLTR | Palantir Technologies | Software - Infrastructure | 183,494 | 20% | 20.6% |
RELY | Remitly Global | Software - Infrastructure | 4,478 | 20% | 14.7% |
RLX | RLX Technology | Tobacco | 3,095 | 40% | 4.2% |
S | SentinelOne, Inc | Software - Infrastructure | 7,207 | 25% | 0.3% |
SEMR | Semrush Holdings, Inc | Software - Application | 1,789 | 20% | 15.7% |
SGML | Sigma Lithium | Other Industrial Metals & Mining | 1,225 | 75% | 6.7% |
SHOP | Shopify | Software - Application | 141,502 | 20% | 12.7% |
SNOW | Snowflake, Inc | Software - Application | 54,887 | 20% | 14.4% |
TAL | TAL Education | Education & Training Services | 5,909 | 30% | 11.4% |
TMDX | TransMedics Gr | Medical Devices | 2,072 | 20% | 2.6% |
TOST | Toast Inc | Software - Infrastructure | 21,345 | 20% | 20.5% |
TSM | Taiwan Semiconductor Ltd | Semiconductors | 850,808 | 25% | 20.6% |
TTD | Trade Desk | Software - Application | 61,701 | 20% | 17.8% |
VCEL | Vericel | Biotechnology | 2,788 | 20% | 3.4% |
ZETA | Zeta Global Holdings | Software - Infrastructure | 4,606 | 20% | 12.1% |
ZS | Zscaler, Inc | Software - Infrastructure | 28,751 | 20% | 24.5% |
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
S | 9.41% |
NTNX | 20.50% |
VEEV | 17.36% |
PSTG | 43.11% |
CRWD | 73.34% |
SEMR | -15.86% |
WDAY | 13.77% |
INTU | 25.17% |
SNOW | 15.48% |
SE | 49.51% |
PINS | 1.69% |
CMG | 87.48% |
TSM | -1.89% |
Buy List
GOOG | -33.69% |
NYAX | -61.69% |
ASR | -31.25% |
PAYC | -28.54% |
HRMY | -49.59% |
YOU | -45.59% |
MELI | -30.27% |
ADBE | -30.99% |
Hold List
MSFT | -21.19% |
ODD | -23.90% |
FLYW | 4.57% |
CELH | -15.59% |
TOST | 31.86% |
CPNG | -2.38% |
HIMS | -6.43% |
MNDY | 15.47% |
GLBE | 16.55% |
ZS | 18.59% |
V | -11.99% |
ADSK | 11.66% |
NOW | 50.93% |
ABNB | -19.63% |
FTNT | 4.51% |
TEAM | 14.85% |