Green Screens
The "Green Screen" is our starting point for research. It is designed to find stocks of rapidly growing companies that produce positive cash flow. This combination has proven to be a powerful recipe for finding great investments over long holding periods - exactly what we are looking for!
GreenDot Stocks produces research reports on companies from these screens. Ones that look particularly attractive get added into the Watch List for potential purchase later.
Fast growing companies that have reached positive free cash flow. A powerful recipe for finding stocks that can double, triple, and beyond in short periods of time.
Results for 2025-01-18
Updated weekly. Columns are sortable. Criteria is: next year revenue growth >= 20%, generates positive free cash flow.
Ticker | Company | Sector | Mkt Cap | Growth | ROIC |
---|---|---|---|---|---|
AAON | AAON | Building Products & Equipment | 10,580 | 20% | 15.4% |
ACIU | AC Immune | Biotechnology | 264 | 100% | 32.2% |
ACMR | ACM Research | Semiconductor Equipment & Materials | 1,102 | 20% | 0.6% |
ACVA | ACV Auctions | Auto & Truck Dealerships | 3,608 | 20% | 2.1% |
ADUS | Addus HomeCare | Medical Care Facilities | 2,426 | 25% | 13.2% |
AFRM | Affirm Holdings | Software - Infrastructure | 18,006 | 20% | 3.8% |
AGI | Alamos Gold | Gold | 8,239 | 20% | 5.4% |
AGYS | Agilysys | Software - Application | 3,404 | 20% | 13.8% |
ALK | Alaska Air Gr | Airlines | 8,420 | 20% | 3.3% |
AMD | Advanced Micro Devices | Semiconductors | 197,105 | 25% | 3.1% |
ANIP | ANI Pharmaceuticals | Drug Manufacturers - Specialty & Generic | 1,228 | 20% | 8.6% |
APP | AppLovin | Software - Application | 114,885 | 20% | 39.8% |
ARM | ARM Holdings | Semiconductors | 156,871 | 20% | 10.0% |
ASTH | Astrana Health | Medical Care Facilities | 1,605 | 30% | 5.8% |
ATAT | Atour Lifestyle Holdings | Lodging | 3,556 | 20% | 38.0% |
AXON | Axon Enterprise | Aerospace & Defense | 45,286 | 20% | 7.8% |
BYRN | Byrna Technologies | Aerospace & Defense | 660 | 30% | 21.3% |
BZ | Kanzhun | Internet Content & Information | 6,079 | 20% | 23.4% |
CAVA | Cava Group | Restaurants | 13,546 | 20% | 4.4% |
CBZ | CBIZ | Specialty Business Services | 4,239 | 50% | 10.0% |
CDMO | Avid Bioservices | Biotechnology | 791 | 20% | 1.2% |
CDXC | ChromaDex | Packaged Foods | 453 | 20% | 10.8% |
CEPU | Central Puerto | Utilities - Regulated Electric | 2,300 | 30% | 2.3% |
CFLT | Confluent | Software - Infrastructure | 8,756 | 20% | 0.4% |
CRWD | CrowdStrike Holdings, Inc | Software - Infrastructure | 87,932 | 20% | 28.6% |
CYBR | CyberArk Software | Software - Infrastructure | 17,360 | 30% | 11.7% |
DDOG | Datadog | Software - Application | 47,016 | 20% | 20.5% |
DHT | DHT Holdings | Oil & Gas Midstream | 1,736 | 20% | 13.1% |
DKNG | DraftKings | Gambling | 19,158 | 25% | 2.0% |
DLO | DLocal | Software - Infrastructure | 3,367 | 25% | 32.5% |
DUOL | Duolingo | Software - Application | 15,443 | 25% | 26.0% |
DVAX | Dynavax Technologies | Drug Manufacturers - Specialty & Generic | 1,635 | 20% | 2.4% |
EDU | New Oriental Education | Education & Training Services | 9,773 | 20% | 20.7% |
ETON | Eton Pharmaceuticals | Drug Manufacturers - Specialty & Generic | 375 | 75% | 10.0% |
FANG | Diamondback Energy | Oil & Gas E&P | 52,610 | 35% | 7.7% |
FLNC | Fluence Energy | Utilities - Renewable | 1,871 | 20% | 12.9% |
FLYW | Flywire Corp | Software - Infrastructure | 2,491 | 20% | 22.9% |
FOUR | Shift4 Payments | Software - Infrastructure | 8,030 | 25% | 9.9% |
FSLR | First Solar | Solar | 20,649 | 30% | 5.2% |
GILT | Gilat Satellite Networks | Communication Equipment | 380 | 25% | 6.3% |
GLBE | Global-e Online Ltd | Internet Retail | 9,368 | 30% | 14.6% |
GRAB | Grab Holdings | Software - Application | 18,121 | 20% | 7.2% |
GRND | Grindr | Software - Application | 3,014 | 20% | 26.4% |
HASI | HA Sustainable | Real Estate Services | 3,316 | 30% | 0.4% |
HEPS | D-MARKET Electronic | Internet Retail | 1,022 | 40% | 92.1% |
HIMS | Hims & Hers Health | Household & Personal Products | 6,084 | 35% | 39.0% |
HROW | Harrow | Drug Manufacturers - Specialty & Generic | 1,204 | 40% | 1.2% |
INOD | Innodata | Information Technology Services | 1,066 | 30% | 20.8% |
IOT | Samsara | Software - Infrastructure | 26,303 | 20% | 1.8% |
KNSA | Kiniksa Pharmaceuticals | Drug Manufacturers - Specialty & Generic | 1,337 | 35% | 2.5% |
KNTK | Kinetik Holdings | Oil & Gas Midstream | 3,894 | 30% | 25.2% |
KRYS | Krystal Biotech | Biotechnology | 4,266 | 50% | 6.5% |
KVYO | Klaviyo | Software - Infrastructure | 10,833 | 20% | 12.2% |
LLY | Eli Lilly | Drug Manufacturers - General | 652,650 | 25% | 7.8% |
MAX | MediaAlpha | Internet Content & Information | 613 | 30% | 23.6% |
MELI | MercadoLibre, Inc | Internet Retail | 93,080 | 20% | 59.9% |
METC | Ramaco Resources | Coking Coal | 499 | 30% | 15.0% |
METCB | Ramaco Resources | Coking Coal | 493 | 30% | 14.8% |
ML | MoneyLion | Software - Application | 973 | 20% | 39.1% |
MMYT | MakeMyTrip | Travel Services | 11,723 | 20% | 12.8% |
MNDY | monday.com Ltd. | Software - Application | 12,067 | 25% | 26.3% |
MNTK | Montauk Renewables | Utilities - Diversified | 611 | 20% | 11.9% |
MU | Micron Technology | Semiconductors | 111,166 | 25% | 0.9% |
MUX | McEwen Mining | Other Precious Metals & Mining | 443 | 25% | 1.7% |
NET | Cloudflare | Software - Infrastructure | 40,208 | 25% | 7.0% |
NGD | New Gold | Gold | 2,185 | 30% | 6.8% |
NOW | ServiceNow, Inc | Software - Application | 221,064 | 20% | 34.5% |
NVDA | NVIDIA | Semiconductors | 3,372,517 | 50% | 74.3% |
NVO | Novo Nordisk | Drug Manufacturers - General | 358,516 | 20% | 51.9% |
NYAX | Nayax Ltd | Information Technology Services | 1,298 | 25% | 6.9% |
ODD | Oddity Tech, Ltd | Software - Infrastructure | 2,562 | 20% | 32.1% |
OKE | ONEOK | Oil & Gas Midstream | 63,517 | 25% | 6.0% |
ONON | On Holding | Footwear & Accessories | 18,744 | 25% | 31.6% |
OR | Osisko Gold Royalties | Gold | 3,485 | 40% | 7.7% |
ORLA | Orla Mining | Gold | 1,801 | 50% | 22.3% |
OSCR | Oscar Health | Healthcare Plans | 3,930 | 25% | 61.6% |
PAY | Paymentus Holdings | Software - Infrastructure | 3,755 | 20% | 6.3% |
PDD | PDD Holdings | Internet Retail | 146,612 | 20% | 44.8% |
PI | Impinj | Semiconductors | 3,709 | 20% | 26.6% |
PLTR | Palantir Technologies | Software - Infrastructure | 163,493 | 20% | 20.6% |
PRGS | Progress Software | Software - Infrastructure | 2,699 | 25% | 18.1% |
REAX | Real Brokerage | Real Estate Services | 904 | 25% | 126.7% |
RELY | Remitly Global | Software - Infrastructure | 4,606 | 20% | 14.7% |
RGLD | Royal Gold | Gold | 9,109 | 20% | 14.3% |
RLX | RLX Technology | Tobacco | 3,564 | 40% | 4.2% |
S | SentinelOne, Inc | Software - Infrastructure | 7,174 | 25% | 0.3% |
SE | Sea Limited | Internet Retail | 66,094 | 20% | 20.6% |
SEMR | Semrush Holdings, Inc | Software - Application | 2,296 | 20% | 15.3% |
SGML | Sigma Lithium | Other Industrial Metals & Mining | 1,346 | 75% | 6.9% |
SHOP | Shopify | Software - Application | 133,875 | 20% | 12.7% |
SITM | SiTime | Semiconductors | 5,862 | 25% | 0.6% |
SM | SM Energy | Oil & Gas E&P | 4,943 | 20% | 14.0% |
SMTC | Semtech | Semiconductors | 6,463 | 20% | 2.7% |
SNOW | Snowflake, Inc | Software - Application | 56,372 | 20% | 14.4% |
SVM | Silvercorp Metals | Silver | 664 | 20% | 2.8% |
TAL | TAL Education | Education & Training Services | 5,963 | 30% | 11.4% |
TALK | Talkspace | Health Information Services | 509 | 20% | 5.1% |
TKC | Turkcell Iletisim | Telecom Services | 6,195 | 50% | 7.9% |
TOST | Toast Inc | Software - Infrastructure | 21,515 | 20% | 17.4% |
TTD | Trade Desk | Software - Application | 61,409 | 20% | 17.8% |
VCEL | Vericel | Biotechnology | 2,915 | 20% | 1.4% |
VTEX | VTEX, Inc | Software - Application | 1,108 | 20% | 9.1% |
ZETA | Zeta Global Holdings Corp | Software - Infrastructure | 4,411 | 20% | 13.1% |
ZS | Zscaler, Inc | Software - Infrastructure | 28,781 | 20% | 24.5% |
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
VTEX | -14.29% |
S | 8.93% |
CRWD | 70.81% |
SEMR | 8.00% |
SNOW | 18.60% |
SE | 55.51% |
Buy List
GOOG | -32.11% |
NYAX | -49.75% |
ASR | -28.60% |
PAYC | -27.87% |
HRMY | -42.57% |
YOU | -46.86% |
MELI | -25.58% |
ADBE | -33.64% |
Hold List
ZETA | -24.16% |
MSFT | -22.56% |
ODD | -21.97% |
FLYW | 4.05% |
CELH | -14.91% |
TOST | 32.91% |
CPNG | -6.13% |
HIMS | -0.54% |
MNDY | 15.26% |
GLBE | 19.36% |
ZS | 18.72% |
V | -11.46% |
ADSK | 9.16% |
NOW | 48.20% |
ABNB | -19.09% |
FTNT | 1.32% |
TEAM | 12.66% |