Green Screens
The "Green Screens" are our starting point for research. They are designed to find stocks of growing companies that produce positive cash flow and high cash returns on invested capital. This combination has proven to be a powerful recipe for finding great investments over long holding periods - exactly what we are looking for!
GreenDot Stocks produces research reports on companies from these screens. Ones that look particularly attractive get added into the Watch List for potential purchase later.
There are two variations on these screens. Click the tabs to see each of the screens below:
Larger, more mature companies that generate a lot of free cash flow at high returns on capital, and still are growing sales at above average rates.
Results for 2024-11-16
Updated weekly. Columns are sortable. Criteria is: current and next year revenue growth >= 10%, free cash flow ROIC >= 15%.
Ticker | Company | Sector | Mkt Cap | Growth | ROIC |
---|---|---|---|---|---|
ABNB | Airbnb, Inc | Travel Services | 82,782 | 10% | 38.3% |
ACGL | Arch Capital Group | Insurance - Diversified | 36,431 | 10% | 26.8% |
ADBE | Adobe Inc | Software - Infrastructure | 221,583 | 10% | 31.8% |
ADMA | ADMA Biologics | Biotechnology | 4,500 | 10% | 23.0% |
ADSK | Autodesk, Inc | Software - Application | 64,469 | 10% | 21.1% |
AFYA | Afya | Education & Training Services | 1,443 | 10% | 16.8% |
AMZN | Amazon.com | Internet Retail | 2,130,446 | 10% | 18.7% |
ANET | Arista Networks | Computer Hardware | 117,910 | 15% | 34.4% |
APP | AppLovin | Software - Application | 97,687 | 15% | 39.8% |
APPF | AppFolio | Software - Application | 8,357 | 15% | 38.0% |
ATAT | Atour Lifestyle Holdings | Lodging | 3,577 | 20% | 39.5% |
AVPT | AvePoint | Software - Infrastructure | 2,949 | 15% | 33.2% |
BLBD | Blue Bird | Farm & Heavy Construction Machinery | 1,176 | 10% | 34.2% |
BRBR | BellRing Brands | Packaged Foods | 9,317 | 10% | 41.2% |
BX | Blackstone | Asset Management | 137,726 | 25% | 21.9% |
BZ | Kanzhun | Internet Content & Information | 6,159 | 20% | 23.1% |
CLBT | Cellebrite DI | Software - Infrastructure | 3,802 | 15% | 33.2% |
CLS | Celestica | Electronic Components | 9,593 | 10% | 18.0% |
CMG | Chipotle Mexican Grill, Inc | Restaurants | 79,888 | 10% | 15.5% |
CORT | Corcept Therapeutics | Biotechnology | 5,430 | 15% | 22.1% |
CPRX | Catalyst Pharmaceuticals | Biotechnology | 2,457 | 15% | 33.9% |
CRWD | CrowdStrike Holdings, Inc | Software - Infrastructure | 82,546 | 20% | 30.4% |
CVLT | CommVault Systems | Software - Application | 7,369 | 10% | 75.6% |
CWAN | Clearwater Analytics Hldg | Software - Application | 6,695 | 15% | 25.6% |
DASH | DoorDash | Internet Content & Information | 70,380 | 15% | 22.0% |
DCBO | Docebo | Software - Application | 1,418 | 10% | 54.3% |
DDOG | Datadog | Software - Application | 42,835 | 20% | 20.5% |
DECK | Deckers Outdoor | Footwear & Accessories | 26,686 | 10% | 34.5% |
DLO | DLocal | Software - Infrastructure | 2,816 | 25% | 26.9% |
DOCN | DigitalOcean Holdings | Software - Infrastructure | 3,400 | 10% | 15.6% |
DOCS | Doximity | Health Information Services | 9,222 | 10% | 22.4% |
DSGX | Descartes Systems Gr | Software - Application | 9,565 | 10% | 15.1% |
DT | Dynatrace | Software - Application | 15,625 | 15% | 19.6% |
DUOL | Duolingo | Software - Application | 13,517 | 25% | 26.0% |
DXCM | DexCom | Medical Devices | 29,638 | 10% | 17.5% |
EDU | New Oriental Education | Education & Training Services | 9,001 | 20% | 20.7% |
ENVA | Enova International | Credit Services | 2,633 | 15% | 31.4% |
EVR | Evercore | Capital Markets | 11,397 | 20% | 29.0% |
FICO | Fair Isaac | Software - Application | 55,050 | 10% | 47.4% |
FIX | Comfort Systems USA | Engineering & Construction | 15,839 | 10% | 38.4% |
FLYW | Flywire Corp | Software - Infrastructure | 2,728 | 20% | 22.2% |
FN | Fabrinet | Electronic Components | 8,517 | 10% | 18.2% |
FTNT | Fortinet, Inc | Software - Infrastructure | 72,199 | 10% | 95.3% |
GMAB | Genmab | Biotechnology | 13,331 | 15% | 19.9% |
GOOG | Alphabet, Inc | Internet Content & Information | 2,116,947 | 10% | 26.1% |
GOOGL | Alphabet | Internet Content & Information | 2,121,072 | 10% | 26.1% |
GSHD | Goosehead Insurance | Insurance - Diversified | 2,904 | 25% | 27.8% |
HALO | Halozyme Therapeutics | Biotechnology | 5,807 | 15% | 20.1% |
HG | Hamilton Insurance Group | Insurance - Reinsurance | 1,849 | 10% | 20.7% |
HIMS | Hims & Hers Health | Household & Personal Products | 4,221 | 35% | 38.4% |
HLI | Houlihan Lokey | Capital Markets | 12,796 | 10% | 21.0% |
HRMY | Harmony Biosciences Holdings, Inc | Biotechnology | 1,894 | 15% | 28.2% |
HUBS | HubSpot, Inc | Software - Application | 34,952 | 15% | 15.6% |
INTA | Intapp | Software - Application | 4,343 | 10% | 15.6% |
INTU | Intuit Inc | Software - Application | 192,804 | 10% | 19.3% |
KNSL | Kinsale Cap Gr | Insurance - Property & Casualty | 10,834 | 15% | 59.4% |
KNTK | Kinetik Holdings | Oil & Gas Midstream | 3,447 | 35% | 25.2% |
LAZ | Lazard | Capital Markets | 4,975 | 10% | 22.8% |
LYFT | Lyft | Software - Application | 7,516 | 10% | 35.5% |
MA | Mastercard Inc | Credit Services | 479,006 | 10% | 51.9% |
MC | Moelis | Capital Markets | 5,319 | 25% | 33.9% |
MELI | MercadoLibre, Inc | Internet Retail | 95,311 | 20% | 59.9% |
META | Meta Platforms | Internet Content & Information | 1,398,768 | 10% | 38.7% |
MNDY | monday.com Ltd. | Software - Application | 13,107 | 25% | 26.3% |
MNKD | MannKind | Biotechnology | 1,875 | 15% | 96.7% |
MPWR | Monolithic Power Systems | Semiconductors | 27,969 | 20% | 30.8% |
MSFT | Microsoft Corp | Software - Infrastructure | 3,085,475 | 10% | 29.8% |
NFLX | Netflix | Entertainment | 352,208 | 10% | 19.3% |
NICE | NICE | Software - Application | 10,754 | 10% | 16.6% |
NOW | ServiceNow, Inc | Software - Application | 208,666 | 20% | 36.6% |
NRDS | Nerdwallet | Internet Content & Information | 1,019 | 10% | 22.0% |
NU | Nu Holdings | Banks - Regional | 67,337 | 30% | 17.1% |
NVDA | NVIDIA | Semiconductors | 3,482,769 | 40% | 68.6% |
NVMI | Nova | Semiconductor Equipment & Materials | 5,189 | 15% | 17.0% |
NVO | Novo Nordisk | Drug Manufacturers - General | 450,700 | 15% | 37.8% |
NXT | NEXTracker | Solar | 5,356 | 10% | 30.5% |
ODD | Oddity Tech, Ltd | Software - Infrastructure | 2,270 | 20% | 32.1% |
OLED | Universal Display | Electronic Components | 7,785 | 10% | 15.4% |
ONON | On Holding | Footwear & Accessories | 16,785 | 25% | 31.6% |
OSCR | Oscar Health | Healthcare Plans | 3,676 | 20% | 61.6% |
OWL | Blue Owl Cap | Asset Management | 12,840 | 25% | 18.3% |
PANW | Palo Alto Networks | Software - Infrastructure | 126,646 | 15% | 49.3% |
PAYC | Paycom Software, Inc | Software - Application | 12,678 | 10% | 27.3% |
PDD | PDD Holdings | Internet Retail | 158,319 | 25% | 50.9% |
PGR | Progressive | Insurance - Property & Casualty | 149,838 | 15% | 42.0% |
PI | Impinj | Communication Equipment | 4,962 | 15% | 24.9% |
PINS | Pinterest Inc | Internet Content & Information | 19,085 | 15% | 31.0% |
PIPR | Piper Sandler | Capital Markets | 5,329 | 15% | 41.8% |
PJT | PJT Partners | Capital Markets | 3,728 | 10% | 89.1% |
PLMR | Palomar Hldgs | Insurance - Property & Casualty | 2,744 | 15% | 29.2% |
PLTR | Palantir Technologies | Software - Infrastructure | 149,825 | 20% | 20.6% |
PSTG | Pure Storage Inc | Computer Hardware | 15,791 | 10% | 40.8% |
QCRH | QCR Hldgs | Banks - Regional | 1,516 | 10% | 31.9% |
RBLX | Roblox | Electronic Gaming & Multimedia | 33,290 | 15% | 30.7% |
SE | Sea Limited | Internet Retail | 59,122 | 15% | 20.6% |
SEMR | Semrush Holdings, Inc | Software - Application | 1,961 | 20% | 15.7% |
SFM | Sprouts Farmers Market | Grocery Stores | 14,198 | 10% | 18.5% |
SKWD | Skyward Specialty | Insurance - Property & Casualty | 1,996 | 10% | 43.9% |
SMAR | Smartsheet Inc | Software - Application | 7,779 | 15% | 23.9% |
SNOW | Snowflake, Inc | Software - Application | 42,221 | 20% | 18.4% |
SPOT | Spotify Technology | Internet Content & Information | 92,034 | 10% | 21.5% |
SPSC | SPS Commerce | Software - Application | 6,634 | 15% | 15.7% |
STEP | StepStone Group | Asset Management | 4,724 | 15% | 19.0% |
TBBK | Bancorp | Banks - Regional | 2,644 | 10% | 20.7% |
TEAM | Atlassian Corp | Software - Application | 62,514 | 15% | 58.3% |
TOST | Toast Inc | Software - Infrastructure | 23,060 | 20% | 20.5% |
TTD | Trade Desk | Software - Application | 58,315 | 20% | 17.8% |
UBER | Uber Technologies | Software - Application | 154,243 | 15% | 21.7% |
UI | Ubiquiti | Communication Equipment | 20,229 | 10% | 89.7% |
VEEV | Veeva Systems, Inc | Health Information Services | 34,550 | 10% | 19.0% |
VERX | Vertex | Software - Application | 7,657 | 10% | 24.7% |
VITL | Vital Farms | Farm Products | 1,231 | 15% | 22.3% |
VRT | Vertiv Hldgs | Electrical Equipment & Parts | 45,366 | 15% | 25.0% |
WDAY | Workday, Inc | Software - Application | 68,743 | 10% | 18.3% |
WING | Wingstop | Restaurants | 9,258 | 15% | 45.0% |
WIX | Wix.com | Software - Infrastructure | 9,868 | 10% | 55.9% |
WRBY | Warby Parker | Medical Instruments & Supplies | 2,581 | 10% | 15.9% |
YOU | Clear Secure, Inc | Software - Application | 2,489 | 10% | 94.8% |
ZS | Zscaler, Inc | Software - Infrastructure | 30,722 | 20% | 29.8% |
Smaller, faster growing companies that have already achieved positive free cash flow. These have the potential for bigger gains, but with more risk.
Results for 2024-11-16
Updated weekly. Columns are sortable. Criteria is: current and next year revenue growth >= 20%, generates positive free cash flow.
Ticker | Company | Sector | Mkt Cap | Growth | ROIC |
---|---|---|---|---|---|
ACMR | ACM Research | Semiconductor Equipment & Materials | 1,147 | 20% | 2.3% |
ACVA | ACV Auctions | Auto & Truck Dealerships | 3,473 | 20% | 2.3% |
AFRM | Affirm Holdings | Software - Infrastructure | 17,634 | 20% | 3.8% |
ANIP | ANI Pharmaceuticals | Drug Manufacturers - Specialty & Generic | 1,189 | 20% | 7.0% |
ARM | ARM Holdings | Semiconductors | 135,295 | 20% | 10.4% |
ASTH | Astrana Health | Medical Care Facilities | 1,863 | 30% | 5.8% |
ATAT | Atour Lifestyle Holdings | Lodging | 3,577 | 20% | 39.5% |
AXON | Axon Enterprise | Aerospace & Defense | 45,703 | 20% | 7.8% |
BZ | Kanzhun | Internet Content & Information | 6,159 | 20% | 23.1% |
CAVA | Cava Group | Restaurants | 16,162 | 20% | 4.4% |
CEPU | Central Puerto | Utilities - Regulated Electric | 2,336 | 40% | 0.0% |
CRWD | CrowdStrike Holdings, Inc | Software - Infrastructure | 82,546 | 20% | 30.4% |
CYBR | CyberArk Software | Software - Infrastructure | 13,301 | 30% | 11.6% |
DDOG | Datadog | Software - Application | 42,835 | 20% | 20.5% |
DKNG | DraftKings | Gambling | 19,427 | 25% | 2.0% |
DUOL | Duolingo | Software - Application | 13,517 | 25% | 26.0% |
ENLT | Enlight Renewable Energy Ltd | Utilities - Renewable | 1,931 | 20% | 3.6% |
FANG | Diamondback Energy | Oil & Gas E&P | 51,565 | 35% | 9.3% |
FLYW | Flywire Corp | Software - Infrastructure | 2,728 | 20% | 22.2% |
FOUR | Shift4 Payments | Software - Infrastructure | 6,819 | 30% | 10.5% |
FSLR | First Solar | Solar | 20,389 | 30% | 10.1% |
GBDC | Golub Capital BDC | Asset Management | 4,074 | 20% | 7.3% |
GLBE | Global-e Online Ltd | Internet Retail | 6,729 | 25% | 14.1% |
GTLB | GitLab Inc | Software - Infrastructure | 9,604 | 20% | 10.6% |
HIMS | Hims & Hers Health | Household & Personal Products | 4,221 | 35% | 38.4% |
INTR | Inter & Co | Banks - Regional | 2,629 | 25% | 14.3% |
KNSA | Kiniksa Pharmaceuticals | Drug Manufacturers - Specialty & Generic | 1,537 | 35% | 2.5% |
KRYS | Krystal Biotech | Biotechnology | 4,910 | 50% | 6.5% |
KVYO | Klaviyo | Software - Infrastructure | 9,480 | 20% | 12.2% |
LLY | Eli Lilly | Drug Manufacturers - General | 708,379 | 25% | 12.5% |
MC | Moelis | Capital Markets | 5,319 | 25% | 33.9% |
MELI | MercadoLibre, Inc | Internet Retail | 95,311 | 20% | 59.9% |
MMYT | MakeMyTrip | Travel Services | 10,707 | 20% | 12.8% |
MNDY | monday.com Ltd. | Software - Application | 13,107 | 25% | 26.3% |
MPWR | Monolithic Power Systems | Semiconductors | 27,969 | 20% | 30.8% |
MTDR | Matador Resources | Oil & Gas E&P | 7,178 | 20% | 4.0% |
MU | Micron Technology | Semiconductors | 106,816 | 20% | 0.2% |
NET | Cloudflare | Software - Infrastructure | 30,808 | 25% | 7.0% |
NGD | New Gold | Gold | 2,003 | 25% | 6.7% |
NOW | ServiceNow, Inc | Software - Application | 208,666 | 20% | 36.6% |
NU | Nu Holdings | Banks - Regional | 67,337 | 30% | 17.1% |
NVDA | NVIDIA | Semiconductors | 3,482,769 | 40% | 68.6% |
ODD | Oddity Tech, Ltd | Software - Infrastructure | 2,270 | 20% | 32.1% |
OKE | ONEOK | Oil & Gas Midstream | 64,811 | 20% | 6.0% |
ONON | On Holding | Footwear & Accessories | 16,785 | 25% | 31.6% |
OSCR | Oscar Health | Healthcare Plans | 3,676 | 20% | 61.6% |
OWL | Blue Owl Cap | Asset Management | 12,840 | 25% | 18.3% |
PAY | Paymentus Holdings | Software - Infrastructure | 4,175 | 20% | 7.8% |
PDD | PDD Holdings | Internet Retail | 158,319 | 25% | 50.9% |
PFS | Provident Finl Servs | Banks - Regional | 2,792 | 20% | 4.3% |
PLTR | Palantir Technologies | Software - Infrastructure | 149,825 | 20% | 20.6% |
RELY | Remitly Global | Software - Infrastructure | 3,889 | 20% | 14.7% |
RGLD | Royal Gold | Gold | 9,221 | 20% | 14.3% |
RLX | RLX Technology | Tobacco | 2,654 | 40% | 3.8% |
RYAN | Ryan Specialty Hldgs | Insurance - Specialty | 8,879 | 20% | 12.6% |
SEMR | Semrush Holdings, Inc | Software - Application | 1,961 | 20% | 15.7% |
SHOP | Shopify | Software - Application | 140,904 | 20% | 12.7% |
SNOW | Snowflake, Inc | Software - Application | 42,221 | 20% | 18.4% |
SYM | Symbotic | Specialty Industrial Machinery | 3,060 | 30% | 14.8% |
TAL | TAL Education | Education & Training Services | 5,946 | 25% | 11.4% |
TMDX | TransMedics Gr | Medical Devices | 2,701 | 25% | 2.6% |
TOST | Toast Inc | Software - Infrastructure | 23,060 | 20% | 20.5% |
TTD | Trade Desk | Software - Application | 58,315 | 20% | 17.8% |
VCEL | Vericel | Biotechnology | 2,590 | 20% | 3.4% |
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 53.62% |
PINS | 2.38% |
MA | 9.82% |
CMG | 77.97% |
GOOG | 41.40% |
PSTG | 10.89% |
SEMR | -5.93% |
INTU | 26.06% |
SMAR | 24.20% |
GTLB | 35.36% |
CRWD | 64.32% |
VEEV | 11.64% |
WDAY | 8.74% |
SNOW | -6.97% |
Buy List
ODD | -29.57% |
ASR | -28.58% |
PAYC | -25.20% |
HRMY | -52.24% |
YOU | -46.20% |
Hold List
MSFT | -24.59% |
FLYW | 16.52% |
CELH | -14.72% |
TOST | 49.12% |
CPNG | 2.94% |
HIMS | -15.96% |
MNDY | 22.39% |
GLBE | -1.75% |
ZS | 22.37% |
V | -13.61% |
ADSK | 16.05% |
NOW | 41.37% |
ABNB | -21.29% |
MELI | -22.31% |
FTNT | -2.38% |
TEAM | 10.59% |
ADBE | -15.89% |