Jul 28, 2024
Oddity Tech, Ltd
ODD
Statistics
$43.12 | Share Price |
$57.50 | Fair Value |
-25.01% | Price vs Fair Value |
$2.7 B | Market Cap |
35.6% | 3yr Avg Revenue Growth |
20.1% | Projected Sales Growth Next Year |
32.1% | Free Cash Flow ROIC |
Rising Revenues | |
Recurring Revenues | |
No Moat |
Stock Research and Updates
Research Article
Oddity Is An Intriguing New Green Screen Stock
Updates
Buying ODDITY
Aug 11, 2024
Fair Value Calculation Assumptions
Using a discounted free cash flow model with the following assumptions, the Fair Value estimate for Oddity Tech, Ltd (ODD) is $57.50.
18.2% | Free Cash Flow Margin |
11.2% | Discount Rate / Required Rate of Return |
20.9% | Average Annual Revenue Growth (Years 1-5) |
5.1% | Average Annual Share Dilution (Years 1-5) |
11.6% | Average Annual Revenue Growth (Years 6-10) |
2.4% | Average Annual Share Dilution (Years 6-10) |
6.0% | Terminal Growth Rate |
$53.67 | Sum of Discounted Free Cash Flows |
$3.81 | Net "Excess" Cash/Debt Per Share |
$57.50 | Fair Value Estimate (rounded) |
Last updated Nov 8, 2024
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SNOW | 18.99% |
SE | 57.20% |
PINS | 1.07% |
MA | 8.90% |
CMG | 81.76% |
GOOG | 33.26% |
PSTG | 14.58% |
SEMR | -1.60% |
INTU | 32.82% |
SMAR | 24.16% |
GTLB | 44.00% |
CRWD | 66.30% |
VEEV | 14.12% |
WDAY | 12.16% |
vs. Fair Value Estimates
Buy List
MSFT | -25.47% |
ODD | -25.01% |
ASR | -30.34% |
HRMY | -51.13% |
YOU | -47.16% |
vs. Fair Value Estimates
Hold List
FLYW | 19.12% |
CELH | -9.22% |
TOST | 48.63% |
CPNG | 2.13% |
HIMS | -13.75% |
PAYC | -21.72% |
MNDY | 31.55% |
GLBE | 6.15% |
ZS | 24.13% |
V | -14.16% |
ADSK | 19.93% |
NOW | 44.82% |
ABNB | -20.20% |
MELI | -20.22% |
FTNT | 1.10% |
TEAM | 13.38% |
ADBE | -15.08% |
vs. Fair Value Estimates