May 21, 2024
Flywire Corp
FLYW
Statistics
$20.13 | Share Price |
$19.25 | Fair Value |
4.57% | Price vs Fair Value |
$2.6 B | Market Cap |
45.2% | 3yr Avg Revenue Growth |
24.1% | Projected Sales Growth Next Year |
22.2% | Free Cash Flow ROIC |
Rising Revenues | |
Recurring Revenues | |
High Switching Costs Moat |
Stock Research and Updates
Research Article
Updates
A Mixed Quarter For Flywire
Aug 14, 2024
Buying Flywire
Jun 19, 2024
Fair Value Calculation Assumptions
Using a discounted free cash flow model with the following assumptions, the Fair Value estimate for Flywire Corp (FLYW) is $19.25.
14.0% | Free Cash Flow Margin |
11.8% | Discount Rate / Required Rate of Return |
22.2% | Average Annual Revenue Growth (Years 1-5) |
6.8% | Average Annual Share Dilution (Years 1-5) |
12.2% | Average Annual Revenue Growth (Years 6-10) |
2.4% | Average Annual Share Dilution (Years 6-10) |
6.0% | Terminal Growth Rate |
$15.06 | Sum of Discounted Free Cash Flows |
$4.19 | Net "Excess" Cash/Debt Per Share |
$19.25 | Fair Value Estimate (rounded) |
Last updated Nov 11, 2024
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
S | 9.41% |
CRWD | 73.34% |
SEMR | -15.86% |
SNOW | 15.48% |
TSM | -1.89% |
vs. Fair Value Estimates
Buy List
GOOG | -33.69% |
NYAX | -61.69% |
ASR | -31.25% |
PAYC | -28.54% |
HRMY | -49.59% |
YOU | -45.59% |
MELI | -30.27% |
ADBE | -30.99% |
vs. Fair Value Estimates
Hold List
MSFT | -21.19% |
ODD | -23.90% |
FLYW | 4.57% |
CELH | -15.59% |
TOST | 31.86% |
CPNG | -2.38% |
HIMS | -6.43% |
MNDY | 15.47% |
GLBE | 16.55% |
ZS | 18.59% |
V | -11.99% |
ADSK | 11.66% |
NOW | 50.93% |
ABNB | -19.63% |
FTNT | 4.51% |
TEAM | 14.85% |
vs. Fair Value Estimates