Nov 16, 2022
Atlassian Corp
TEAM
Statistics
$247.73 | Share Price |
$224.00 | Fair Value |
10.59% | Price vs Fair Value |
$64.4 B | Market Cap |
27.8% | 3yr Avg Revenue Growth |
20.0% | Projected Sales Growth Next Year |
58.3% | Free Cash Flow ROIC |
Rising Revenues | |
Recurring Revenues | |
Brand Moat | |
High Switching Costs Moat |
Stock Research and Updates
Research Article
Atlassian Wants To Triple Its Revenue
Updates
Updates for Adobe, Microsoft, and Atlassian
Feb 4, 2024
Updating Airbnb, Fortinet, and Atlassian
Nov 6, 2023
Quarterly Updates for TEAM, SWAV, GLBE
Aug 16, 2023
Updates: PAYC, FTNT, TEAM, MELI
May 9, 2023
Atlassian Q2 2023 Update
Feb 7, 2023
Buying Atlassian, CrowdStrike, and Adobe
Nov 18, 2022
Fair Value Calculation Assumptions
Using a discounted free cash flow model with the following assumptions, the Fair Value estimate for Atlassian Corp (TEAM) is $224.00.
30.0% | Free Cash Flow Margin |
10.0% | Discount Rate / Required Rate of Return |
17.0% | Average Annual Revenue Growth (Years 1-5) |
1.3% | Average Annual Share Dilution (Years 1-5) |
9.6% | Average Annual Revenue Growth (Years 6-10) |
0.6% | Average Annual Share Dilution (Years 6-10) |
6.0% | Terminal Growth Rate |
$225.94 | Sum of Discounted Free Cash Flows |
$-2.13 | Net "Excess" Cash/Debt Per Share |
$224.00 | Fair Value Estimate (rounded) |
Last updated Nov 5, 2024
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 53.62% |
PINS | 2.38% |
MA | 9.82% |
CMG | 77.97% |
GOOG | 41.40% |
PSTG | 10.89% |
SEMR | -5.93% |
INTU | 26.06% |
SMAR | 24.20% |
GTLB | 35.36% |
CRWD | 64.32% |
VEEV | 11.64% |
WDAY | 8.74% |
SNOW | -6.97% |
vs. Fair Value Estimates
Buy List
ODD | -29.57% |
ASR | -28.58% |
PAYC | -25.20% |
HRMY | -52.24% |
YOU | -46.20% |
vs. Fair Value Estimates
Hold List
MSFT | -24.59% |
FLYW | 16.52% |
CELH | -14.72% |
TOST | 49.12% |
CPNG | 2.94% |
HIMS | -15.96% |
MNDY | 22.39% |
GLBE | -1.75% |
ZS | 22.37% |
V | -13.61% |
ADSK | 16.05% |
NOW | 41.37% |
ABNB | -21.29% |
MELI | -22.31% |
FTNT | -2.38% |
TEAM | 10.59% |
ADBE | -15.89% |
vs. Fair Value Estimates