Buy List
Outstanding companies with strong organic revenue growth, recurring sales, durable competitive advantages, and great management teams, selling at 25% or more under fair value. Now is a good time to buy them!
Columns are sortable. Click to read review.
Ticker | Company | Added | Cost | Price | Return | vs SPY | Fair Value | vs FV |
---|---|---|---|---|---|---|---|---|
SEMR | Semrush Holdings, Inc | 2025-03-02 | $11.00 | $10.43 | -5.18% | -1.80% | $15.50 | -32.71% |
TSM | Taiwan Semiconductor Ltd | 2025-02-04 | $199.80 | $181.16 | -9.33% | -5.57% | $269.00 | -32.65% |
GOOG | Alphabet, Inc | 2024-12-15 | $191.38 | $169.93 | -11.21% | -6.28% | $325.00 | -47.71% |
NYAX | Nayax Ltd | 2024-11-24 | $28.28 | $34.55 | 22.17% | 25.77% | $82.00 | -57.87% |
MSFT | Microsoft Corp | 2024-11-02 | $410.37 | $393.08 | -4.21% | -4.75% | $549.00 | -28.40% |
ODD | Oddity Tech, Ltd | 2024-08-11 | $37.85 | $45.34 | 19.79% | 12.08% | $63.00 | -28.03% |
ASR | Grupo Aeroportuario del Sureste | 2024-06-30 | $299.52 | $284.56 | -4.99% | -10.48% | $382.00 | -25.51% |
FLYW | Flywire Corp | 2024-06-19 | $15.39 | $10.06 | -34.63% | -39.30% | $15.50 | -35.10% |
HRMY | Harmony Biosciences Holdings, Inc | 2023-09-25 | $36.28 | $34.24 | -5.62% | -39.00% | $73.00 | -53.10% |
YOU | Clear Secure, Inc | 2022-12-24 | $26.81 | $26.50 | -1.16% | -51.08% | $41.00 | -35.37% |
ABNB | Airbnb, Inc | 2022-12-10 | $94.70 | $129.82 | 37.09% | -8.89% | $178.00 | -27.07% |
MELI | MercadoLibre, Inc | 2022-12-10 | $896.48 | $2,134.31 | 138.08% | 92.10% | $2,902.00 | -26.45% |
ADBE | Adobe Inc | 2022-11-18 | $330.86 | $394.47 | 19.23% | -25.73% | $648.00 | -39.12% |
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
RDDT | 24.94% |
NTNX | 38.83% |
CRWD | 70.16% |
SE | 28.20% |
SNOW | 16.55% |
APPF | 4.55% |
PINS | -16.98% |
vs. Fair Value Estimates
Buy List
SEMR | -32.71% |
TSM | -32.65% |
GOOG | -47.71% |
NYAX | -57.87% |
MSFT | -28.40% |
ODD | -28.03% |
ASR | -25.51% |
FLYW | -35.10% |
HRMY | -53.10% |
YOU | -35.37% |
ABNB | -27.07% |
MELI | -26.45% |
ADBE | -39.12% |
vs. Fair Value Estimates
Hold List
VTEX | -21.92% |
ZETA | -13.00% |
CELH | 39.52% |
TOST | 20.50% |
CPNG | -10.98% |
HIMS | 6.89% |
PAYC | -19.54% |
MNDY | 19.71% |
GLBE | -14.87% |
ZS | 28.75% |
V | -4.75% |
ADSK | -0.30% |
NOW | 2.62% |
FTNT | -2.17% |
TEAM | 2.90% |
vs. Fair Value Estimates