Buy List

Stocks to buy right now.

Outstanding companies with strong organic revenue growth, recurring sales, durable competitive advantages, and great management teams, selling at 25% or more under fair value. Now is a good time to buy them!

Columns are sortable. Click to read review.

Ticker Company Added Cost Price Return vs SPY Fair Value vs FV
GOOG Alphabet, Inc 2024-12-15 $191.38 $197.55 3.22% 4.26% $291.00 -32.11%
NYAX Nayax Ltd 2024-11-24 $28.28 $35.68 26.17% 25.82% $71.00 -49.75%
ASR Grupo Aeroportuario del Sureste 2024-06-30 $299.52 $272.73 -8.94% -18.75% $382.00 -28.60%
PAYC Paycom Software, Inc 2023-11-01 $153.07 $209.18 36.66% -5.19% $290.00 -27.87%
HRMY Harmony Biosciences Holdings, Inc 2023-09-25 $36.28 $39.05 7.64% -31.20% $68.00 -42.57%
YOU Clear Secure, Inc 2022-12-24 $26.81 $26.04 -2.87% -58.93% $49.00 -46.86%
MELI MercadoLibre, Inc 2022-12-10 $896.48 $1,836.00 104.80% 52.85% $2,467.00 -25.58%
ADBE Adobe Inc 2022-11-18 $330.86 $429.99 29.96% -20.93% $648.00 -33.64%

Watch List

VTEX -14.29%
S 8.93%
CRWD 70.81%
SEMR 8.00%
SNOW 18.60%
SE 55.51%

Buy List

GOOG -32.11%
NYAX -49.75%
ASR -28.60%
PAYC -27.87%
HRMY -42.57%
YOU -46.86%
MELI -25.58%
ADBE -33.64%

Hold List

ZETA -24.16%
MSFT -22.56%
ODD -21.97%
FLYW 4.05%
CELH -14.91%
TOST 32.91%
CPNG -6.13%
HIMS -0.54%
MNDY 15.26%
GLBE 19.36%
ZS 18.72%
V -11.46%
ADSK 9.16%
NOW 48.20%
ABNB -19.09%
FTNT 1.32%
TEAM 12.66%