Buy List

Stocks to buy right now.

Outstanding companies with strong organic revenue growth, recurring sales, durable competitive advantages, and great management teams, selling at 25% or more under fair value. Now is a good time to buy them!

Columns are sortable. Click to read review.

Ticker Company Added Cost Price Return vs SPY Fair Value vs FV
SEMR Semrush Holdings, Inc 2025-03-02 $11.00 $8.96 -18.55% -9.02% $15.50 -42.19%
TSM Taiwan Semiconductor Ltd 2025-02-04 $199.80 $157.33 -21.26% -11.38% $269.00 -41.51%
ZETA Zeta Global Holdings Corp 2024-12-29 $17.67 $11.98 -32.20% -22.55% $18.00 -33.44%
GOOG Alphabet, Inc 2024-12-15 $191.38 $158.68 -17.09% -6.12% $325.00 -51.18%
NYAX Nayax Ltd 2024-11-24 $28.28 $38.87 37.45% 47.17% $59.00 -34.12%
MSFT Microsoft Corp 2024-11-02 $410.37 $385.73 -6.00% -0.15% $549.00 -29.74%
ODD Oddity Tech, Ltd 2024-08-11 $37.85 $41.08 8.53% 7.67% $63.00 -34.79%
ASR Grupo Aeroportuario del Sureste 2024-06-30 $299.52 $275.98 -7.86% -6.64% $417.00 -33.82%
FLYW Flywire Corp 2024-06-19 $15.39 $8.61 -44.05% -42.07% $15.50 -44.45%
HRMY Harmony Biosciences Holdings, Inc 2023-09-25 $36.28 $28.75 -20.76% -45.66% $73.00 -60.62%
GLBE Global-e Online Ltd 2023-05-03 $26.46 $32.47 22.71% -8.14% $46.00 -29.41%
YOU Clear Secure, Inc 2022-12-24 $26.81 $27.19 1.42% -38.98% $41.00 -33.68%
ABNB Airbnb, Inc 2022-12-10 $94.70 $114.64 21.06% -15.64% $178.00 -35.60%
MELI MercadoLibre, Inc 2022-12-10 $896.48 $2,118.32 136.29% 99.59% $2,902.00 -27.00%
ADBE Adobe Inc 2022-11-18 $330.86 $350.38 5.90% -29.85% $643.00 -45.51%

Watch List

ASML -22.19%
INTU 13.81%
WDAY -9.92%
VEEV 13.63%
PSTG -8.80%
CMG 31.89%
RDDT -3.54%
NTNX 16.39%
CRWD 79.36%
SE 18.56%
SNOW 4.67%
APPF 5.15%
PINS -36.61%

Buy List

SEMR -42.19%
TSM -41.51%
ZETA -33.44%
GOOG -51.18%
NYAX -34.12%
MSFT -29.74%
ODD -34.79%
ASR -33.82%
FLYW -44.45%
HRMY -60.62%
GLBE -29.41%
YOU -33.68%
ABNB -35.60%
MELI -27.00%
ADBE -45.51%

Hold List

VTEX -21.92%
CELH 48.32%
TOST 16.17%
CPNG -18.94%
HIMS -15.83%
PAYC -21.12%
MNDY 8.70%
ZS 25.55%
V -6.98%
ADSK -1.73%
NOW -1.39%
FTNT -2.75%
TEAM -9.10%