Buy List

Stocks to buy right now.

Outstanding companies with strong organic revenue growth, recurring sales, durable competitive advantages, and great management teams, selling at 25% or more under fair value. Now is a good time to buy them!

Columns are sortable. Click to read review.

Ticker Company Added Cost Price Return vs SPY Fair Value vs FV
GOOG Alphabet, Inc 2024-12-15 $191.38 $192.96 0.83% 2.93% $291.00 -33.69%
NYAX Nayax Ltd 2024-11-24 $28.28 $27.20 -3.82% -3.09% $71.00 -61.69%
ASR Grupo Aeroportuario del Sureste 2024-06-30 $299.52 $262.63 -12.32% -20.94% $382.00 -31.25%
PAYC Paycom Software, Inc 2023-11-01 $153.07 $207.23 35.38% -4.93% $290.00 -28.54%
HRMY Harmony Biosciences Holdings, Inc 2023-09-25 $36.28 $34.28 -5.51% -42.86% $68.00 -49.59%
YOU Clear Secure, Inc 2022-12-24 $26.81 $26.66 -0.56% -54.94% $49.00 -45.59%
MELI MercadoLibre, Inc 2022-12-10 $896.48 $1,720.36 91.90% 41.59% $2,467.00 -30.27%
ADBE Adobe Inc 2022-11-18 $330.86 $447.17 35.15% -14.12% $648.00 -30.99%

Watch List

S 9.41%
CRWD 73.34%
SEMR -15.86%
SNOW 15.48%
TSM -1.89%

Buy List

GOOG -33.69%
NYAX -61.69%
ASR -31.25%
PAYC -28.54%
HRMY -49.59%
YOU -45.59%
MELI -30.27%
ADBE -30.99%

Hold List

MSFT -21.19%
ODD -23.90%
FLYW 4.57%
CELH -15.59%
TOST 31.86%
CPNG -2.38%
HIMS -6.43%
MNDY 15.47%
GLBE 16.55%
ZS 18.59%
V -11.99%
ADSK 11.66%
NOW 50.93%
ABNB -19.63%
FTNT 4.51%
TEAM 14.85%