Watch List
Our due diligence found these to be outstanding companies with strong organic revenue growth, recurring sales, durable competitive advantages, and outstanding management teams.
If and when one falls to at least 25% under fair value, it will be considered for the Buy List.
Columns are sortable. Click to read review. Currently 13 stocks in the watch list.
Ticker | Company | Price | Fair Value | vs FV | Last Updated |
---|---|---|---|---|---|
S | SentinelOne, Inc | $22.43 | $20.50 | 9.41% | 2024-12-12 |
NTNX | Nutanix, Inc | $65.07 | $54.00 | 20.50% | 2024-12-10 |
VEEV | Veeva Systems, Inc | $224.15 | $191.00 | 17.36% | 2024-12-05 |
PSTG | Pure Storage Inc | $64.40 | $45.00 | 43.11% | 2024-12-04 |
CRWD | CrowdStrike Holdings, Inc | $362.29 | $209.00 | 73.34% | 2024-11-27 |
SEMR | Semrush Holdings, Inc | $12.20 | $14.50 | -15.86% | 2024-11-26 |
WDAY | Workday, Inc | $273.04 | $240.00 | 13.77% | 2024-11-26 |
INTU | Intuit Inc | $643.39 | $514.00 | 25.17% | 2024-11-22 |
SNOW | Snowflake, Inc | $166.29 | $144.00 | 15.48% | 2024-11-21 |
SE | Sea Limited | $110.64 | $74.00 | 49.51% | 2024-11-13 |
PINS | Pinterest Inc | $29.49 | $29.00 | 1.69% | 2024-11-10 |
CMG | Chipotle Mexican Grill, Inc | $61.87 | $33.00 | 87.48% | 2024-11-01 |
TSM | Taiwan Semiconductor Ltd | $197.21 | $201.00 | -1.89% | 2024-10-23 |
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
S | 9.41% |
NTNX | 20.50% |
VEEV | 17.36% |
PSTG | 43.11% |
CRWD | 73.34% |
SEMR | -15.86% |
WDAY | 13.77% |
INTU | 25.17% |
SNOW | 15.48% |
SE | 49.51% |
PINS | 1.69% |
CMG | 87.48% |
TSM | -1.89% |
vs. Fair Value Estimates
Buy List
GOOG | -33.69% |
NYAX | -61.69% |
ASR | -31.25% |
PAYC | -28.54% |
HRMY | -49.59% |
YOU | -45.59% |
MELI | -30.27% |
ADBE | -30.99% |
vs. Fair Value Estimates
Hold List
MSFT | -21.19% |
ODD | -23.90% |
FLYW | 4.57% |
CELH | -15.59% |
TOST | 31.86% |
CPNG | -2.38% |
HIMS | -6.43% |
MNDY | 15.47% |
GLBE | 16.55% |
ZS | 18.59% |
V | -11.99% |
ADSK | 11.66% |
NOW | 50.93% |
ABNB | -19.63% |
FTNT | 4.51% |
TEAM | 14.85% |
vs. Fair Value Estimates