Watch List
Our due diligence found these to be outstanding companies with strong organic revenue growth, recurring sales, durable competitive advantages, and outstanding management teams.
If and when one falls to at least 25% under fair value, it will be considered for the Buy List.
Columns are sortable. Click to read review. Currently 6 stocks in the watch list.
Ticker | Company | Price | Fair Value | vs FV | Last Updated |
---|---|---|---|---|---|
VTEX | VTEX, Inc | $6.00 | $7.00 | -14.29% | 2025-01-08 |
S | SentinelOne, Inc | $22.33 | $20.50 | 8.93% | 2024-12-12 |
CRWD | CrowdStrike Holdings, Inc | $357.00 | $209.00 | 70.81% | 2024-11-27 |
SEMR | Semrush Holdings, Inc | $15.66 | $14.50 | 8.00% | 2024-11-26 |
SNOW | Snowflake, Inc | $170.79 | $144.00 | 18.60% | 2024-11-21 |
SE | Sea Limited | $115.08 | $74.00 | 55.51% | 2024-11-13 |
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
VTEX | -14.29% |
S | 8.93% |
CRWD | 70.81% |
SEMR | 8.00% |
SNOW | 18.60% |
SE | 55.51% |
vs. Fair Value Estimates
Buy List
GOOG | -32.11% |
NYAX | -49.75% |
ASR | -28.60% |
PAYC | -27.87% |
HRMY | -42.57% |
YOU | -46.86% |
MELI | -25.58% |
ADBE | -33.64% |
vs. Fair Value Estimates
Hold List
ZETA | -24.16% |
MSFT | -22.56% |
ODD | -21.97% |
FLYW | 4.05% |
CELH | -14.91% |
TOST | 32.91% |
CPNG | -6.13% |
HIMS | -0.54% |
MNDY | 15.26% |
GLBE | 19.36% |
ZS | 18.72% |
V | -11.46% |
ADSK | 9.16% |
NOW | 48.20% |
ABNB | -19.09% |
FTNT | 1.32% |
TEAM | 12.66% |
vs. Fair Value Estimates