Watch List
Our due diligence found these to be outstanding companies with strong organic revenue growth, recurring sales, durable competitive advantages, and outstanding management teams.
If and when one falls to at least 25% under fair value, it will be considered for the Buy List.
Columns are sortable. Click to read review. Currently 14 stocks in the watch list.
Ticker | Company | Price | Fair Value | vs FV | Last Updated |
---|---|---|---|---|---|
SE | Sea Limited | $113.68 | $74.00 | 53.62% | 2024-11-13 |
PINS | Pinterest Inc | $29.69 | $29.00 | 2.38% | 2024-11-10 |
MA | Mastercard Inc | $519.46 | $473.00 | 9.82% | 2024-11-04 |
CMG | Chipotle Mexican Grill, Inc | $58.73 | $33.00 | 77.97% | 2024-11-01 |
GOOG | Alphabet, Inc | $179.58 | $127.00 | 41.40% | 2024-10-31 |
PSTG | Pure Storage Inc | $49.90 | $45.00 | 10.89% | 2024-10-21 |
SEMR | Semrush Holdings, Inc | $14.11 | $15.00 | -5.93% | 2024-09-19 |
INTU | Intuit Inc | $644.17 | $511.00 | 26.06% | 2024-09-13 |
SMAR | Smartsheet Inc | $55.89 | $45.00 | 24.20% | 2024-09-08 |
GTLB | GitLab Inc | $60.91 | $45.00 | 35.36% | 2024-09-07 |
CRWD | CrowdStrike Holdings, Inc | $353.29 | $215.00 | 64.32% | 2024-08-31 |
VEEV | Veeva Systems, Inc | $209.89 | $188.00 | 11.64% | 2024-08-29 |
WDAY | Workday, Inc | $259.90 | $239.00 | 8.74% | 2024-08-24 |
SNOW | Snowflake, Inc | $130.24 | $140.00 | -6.97% | 2024-08-23 |
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 53.62% |
PINS | 2.38% |
MA | 9.82% |
CMG | 77.97% |
GOOG | 41.40% |
PSTG | 10.89% |
SEMR | -5.93% |
INTU | 26.06% |
SMAR | 24.20% |
GTLB | 35.36% |
CRWD | 64.32% |
VEEV | 11.64% |
WDAY | 8.74% |
SNOW | -6.97% |
vs. Fair Value Estimates
Buy List
ODD | -29.57% |
ASR | -28.58% |
PAYC | -25.20% |
HRMY | -52.24% |
YOU | -46.20% |
vs. Fair Value Estimates
Hold List
MSFT | -24.59% |
FLYW | 16.52% |
CELH | -14.72% |
TOST | 49.12% |
CPNG | 2.94% |
HIMS | -15.96% |
MNDY | 22.39% |
GLBE | -1.75% |
ZS | 22.37% |
V | -13.61% |
ADSK | 16.05% |
NOW | 41.37% |
ABNB | -21.29% |
MELI | -22.31% |
FTNT | -2.38% |
TEAM | 10.59% |
ADBE | -15.89% |
vs. Fair Value Estimates