No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
S | 10.68% |
CRWD | 75.02% |
SEMR | -15.03% |
SNOW | 13.24% |
TSM | 2.65% |
vs. Fair Value Estimates
Buy List
GOOG | -32.11% |
NYAX | -60.56% |
ASR | -30.42% |
PAYC | -27.67% |
HRMY | -49.91% |
YOU | -44.31% |
MELI | -29.34% |
ADBE | -30.87% |
vs. Fair Value Estimates
Hold List
MSFT | -20.70% |
ODD | -22.31% |
FLYW | 5.14% |
CELH | -14.50% |
TOST | 34.67% |
CPNG | -2.72% |
HIMS | 0.54% |
MNDY | 11.81% |
GLBE | 17.34% |
ZS | 18.52% |
V | -11.18% |
ADSK | 12.82% |
NOW | 52.91% |
ABNB | -19.17% |
FTNT | 5.17% |
TEAM | 14.95% |
vs. Fair Value Estimates