No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
INTU | 24.54% |
SNOW | 16.28% |
SE | 52.76% |
PINS | 3.52% |
MA | 10.12% |
CMG | 87.91% |
GOOG | 31.16% |
PSTG | 14.80% |
SEMR | -5.53% |
SMAR | 24.78% |
GTLB | 48.04% |
CRWD | 73.14% |
VEEV | 15.20% |
WDAY | 12.03% |
vs. Fair Value Estimates
Buy List
ASR | -30.65% |
HRMY | -49.90% |
YOU | -46.57% |
vs. Fair Value Estimates
Hold List
MSFT | -24.73% |
ODD | -20.77% |
FLYW | 19.06% |
CELH | -8.41% |
TOST | 49.96% |
CPNG | 3.49% |
HIMS | -9.54% |
PAYC | -20.58% |
MNDY | 35.52% |
GLBE | 6.15% |
ZS | 26.32% |
V | -14.15% |
ADSK | 22.16% |
NOW | 46.69% |
ABNB | -17.76% |
MELI | -18.73% |
FTNT | -0.25% |
TEAM | 16.33% |
ADBE | -13.78% |
vs. Fair Value Estimates