No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
CRWD | 65.54% |
SEMR | -6.21% |
WDAY | 4.16% |
INTU | 24.85% |
SNOW | 21.39% |
SE | 53.78% |
PINS | 4.55% |
MA | 12.67% |
CMG | 86.42% |
GOOG | 34.24% |
TSM | -8.13% |
PSTG | 17.76% |
SMAR | 24.33% |
GTLB | 41.67% |
VEEV | 21.20% |
vs. Fair Value Estimates
Buy List
NYAX | -58.27% |
ASR | -31.90% |
HRMY | -49.01% |
YOU | -47.18% |
vs. Fair Value Estimates
Hold List
MSFT | -23.56% |
ODD | -19.20% |
FLYW | 17.97% |
CELH | -11.09% |
TOST | 52.77% |
CPNG | 7.91% |
HIMS | 15.07% |
PAYC | -20.03% |
MNDY | 35.89% |
GLBE | 11.23% |
ZS | 23.71% |
V | -12.72% |
ADSK | 9.33% |
NOW | 45.15% |
ABNB | -18.50% |
MELI | -19.53% |
FTNT | 2.20% |
TEAM | 17.67% |
ADBE | -13.14% |
vs. Fair Value Estimates