No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SEMR | -4.55% |
WDAY | 12.58% |
INTU | 24.29% |
SNOW | 18.94% |
SE | 53.96% |
PINS | 6.90% |
MA | 11.73% |
CMG | 90.03% |
GOOG | 34.35% |
TSM | -8.54% |
PSTG | 21.33% |
SMAR | 24.38% |
GTLB | 47.49% |
CRWD | 69.44% |
VEEV | 20.68% |
vs. Fair Value Estimates
Buy List
NYAX | -59.00% |
ASR | -32.07% |
HRMY | -48.78% |
YOU | -45.47% |
vs. Fair Value Estimates
Hold List
MSFT | -22.75% |
ODD | -18.59% |
FLYW | 16.68% |
CELH | -13.75% |
TOST | 51.61% |
CPNG | 7.28% |
HIMS | 9.57% |
PAYC | -18.54% |
MNDY | 39.52% |
GLBE | 9.91% |
ZS | 25.93% |
V | -13.62% |
ADSK | 19.09% |
NOW | 48.00% |
ABNB | -16.37% |
MELI | -14.47% |
FTNT | 3.70% |
TEAM | 17.07% |
ADBE | -11.57% |
vs. Fair Value Estimates