No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
PINS | 4.79% |
MA | 12.08% |
CMG | 79.61% |
GOOG | 43.28% |
TSM | -3.46% |
PSTG | 16.93% |
SEMR | -6.40% |
INTU | 36.47% |
SMAR | 24.22% |
GTLB | 33.67% |
CRWD | 59.27% |
VEEV | 25.99% |
WDAY | 10.52% |
SNOW | -11.79% |
SE | 32.60% |
ENLT | -17.06% |
vs. Fair Value Estimates
Buy List
ASR | -39.74% |
HRMY | -45.59% |
YOU | -43.16% |
vs. Fair Value Estimates
Hold List
MSFT | -24.55% |
ODD | -19.62% |
FLYW | 20.36% |
CELH | -14.41% |
TOST | 33.16% |
CPNG | 2.55% |
HIMS | -0.43% |
PAYC | -21.48% |
MNDY | 41.13% |
GLBE | -7.59% |
ZS | 19.49% |
V | -13.87% |
ADSK | 19.35% |
NOW | 43.29% |
ABNB | -17.72% |
MELI | -20.50% |
FTNT | 4.49% |
TEAM | 9.75% |
ADBE | -15.07% |
vs. Fair Value Estimates