No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
INTU | 23.47% |
SNOW | 19.04% |
SE | 54.05% |
PINS | 5.21% |
MA | 11.33% |
CMG | 87.88% |
GOOG | 33.41% |
TSM | -7.92% |
PSTG | 19.42% |
SEMR | -7.33% |
SMAR | 24.60% |
GTLB | 47.49% |
CRWD | 69.15% |
VEEV | 20.72% |
WDAY | 12.00% |
vs. Fair Value Estimates
Buy List
NYAX | -58.79% |
ASR | -30.68% |
HRMY | -48.96% |
YOU | -44.73% |
vs. Fair Value Estimates
Hold List
MSFT | -24.41% |
ODD | -16.43% |
FLYW | 19.22% |
CELH | -7.03% |
TOST | 50.88% |
CPNG | 6.38% |
HIMS | 11.96% |
PAYC | -19.09% |
MNDY | 41.00% |
GLBE | 10.68% |
ZS | 26.00% |
V | -13.24% |
ADSK | 21.44% |
NOW | 45.60% |
ABNB | -15.61% |
MELI | -14.88% |
FTNT | 0.13% |
TEAM | 16.52% |
ADBE | -12.67% |
vs. Fair Value Estimates