No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 45.47% |
PINS | 5.76% |
MA | 11.88% |
CMG | 83.30% |
GOOG | 44.35% |
TSM | -4.59% |
PSTG | 11.44% |
SEMR | -6.73% |
INTU | 36.88% |
SMAR | 24.04% |
GTLB | 33.22% |
CRWD | 59.77% |
VEEV | 25.81% |
WDAY | 13.10% |
SNOW | -10.39% |
ENLT | -15.83% |
vs. Fair Value Estimates
Buy List
ASR | -40.64% |
HRMY | -48.41% |
YOU | -43.82% |
vs. Fair Value Estimates
Hold List
MSFT | -23.64% |
ODD | -20.52% |
FLYW | 17.56% |
CELH | -15.75% |
TOST | 38.35% |
CPNG | 4.30% |
HIMS | -4.68% |
PAYC | -21.07% |
MNDY | 24.09% |
GLBE | -2.23% |
ZS | 25.17% |
V | -14.17% |
ADSK | 17.77% |
NOW | 44.99% |
ABNB | -20.24% |
MELI | -19.85% |
FTNT | 6.61% |
TEAM | 9.50% |
ADBE | -11.38% |
vs. Fair Value Estimates