No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
S | 11.41% |
CRWD | 74.68% |
SEMR | -14.97% |
SNOW | 13.53% |
TSM | 1.02% |
vs. Fair Value Estimates
Buy List
GOOG | -32.27% |
NYAX | -60.45% |
ASR | -30.60% |
PAYC | -27.90% |
HRMY | -48.94% |
YOU | -44.33% |
MELI | -29.76% |
ADBE | -30.53% |
vs. Fair Value Estimates
Hold List
MSFT | -20.92% |
ODD | -24.38% |
FLYW | 5.09% |
CELH | -13.50% |
TOST | 33.96% |
CPNG | -2.89% |
HIMS | 1.75% |
MNDY | 12.01% |
GLBE | 18.55% |
ZS | 18.75% |
V | -11.11% |
ADSK | 12.46% |
NOW | 52.02% |
ABNB | -18.97% |
FTNT | 4.61% |
TEAM | 13.50% |
vs. Fair Value Estimates