Alphabet (Google) Reports Q2 Results
Jul 23, 2024
Alphabet's (e.g. Google's) Q2 results were strong, with a 13.5% increase in revenues and profitability improvements to boot. Cloud led the way, growing 29% year-over-year and surpassing $10 billion in a quarter for the first time. Advertising grew 11% (it remains 76% of total sales), and subscriptions/platforms/devices were up 14%. Google is a pretty steady, predictable stalwart at this point, paying a small dividend and buying back shares consistently. I'm raising the fair value a few bucks to $123, but the stock is still too expensive to buy.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 54.68% |
PINS | 0.79% |
MA | 8.36% |
CMG | 78.42% |
GOOG | 39.63% |
PSTG | 10.62% |
SEMR | -4.87% |
INTU | 27.32% |
SMAR | 24.31% |
GTLB | 38.11% |
CRWD | 62.86% |
VEEV | 12.04% |
WDAY | 8.55% |
SNOW | -7.77% |
vs. Fair Value Estimates
Buy List
MSFT | -25.00% |
ODD | -29.90% |
ASR | -29.86% |
HRMY | -51.78% |
YOU | -45.33% |
vs. Fair Value Estimates
Hold List
FLYW | 16.16% |
CELH | -13.41% |
TOST | 49.12% |
CPNG | 2.00% |
HIMS | -22.18% |
PAYC | -24.21% |
MNDY | 23.88% |
GLBE | 10.02% |
ZS | 20.32% |
V | -14.85% |
ADSK | 17.05% |
NOW | 41.49% |
ABNB | -19.01% |
MELI | -21.72% |
FTNT | -0.59% |
TEAM | 9.58% |
ADBE | -15.91% |
vs. Fair Value Estimates