Mastercard Processes A Good Q2
Aug 5, 2024
Like Visa, Mastercard is a predictable firm that's almost "boring" in its consistency (but great for shareholders!). In its Q2 report, the firm grew revenues 11%, on the back of a 9% increase in purchase dollar volume, 11% increase in transactions processed, and 17% increase in cross-border payment fees. The company's value-added services and solutions (non-payment processing stuff) grew 18% year-over-year. And Mastercard continues to return voluminous amounts of capital to shareholders, buying back $2.6 billion in shares (share count was down 2% year-over-year) and paying out $615 million in dividends. I'm re-iterating a $459 fair value.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 53.62% |
PINS | 2.38% |
MA | 9.82% |
CMG | 77.97% |
GOOG | 41.40% |
PSTG | 10.89% |
SEMR | -5.93% |
INTU | 26.06% |
SMAR | 24.20% |
GTLB | 35.36% |
CRWD | 64.32% |
VEEV | 11.64% |
WDAY | 8.74% |
SNOW | -6.97% |
vs. Fair Value Estimates
Buy List
ODD | -29.57% |
ASR | -28.58% |
PAYC | -25.20% |
HRMY | -52.24% |
YOU | -46.20% |
vs. Fair Value Estimates
Hold List
MSFT | -24.59% |
FLYW | 16.52% |
CELH | -14.72% |
TOST | 49.12% |
CPNG | 2.94% |
HIMS | -15.96% |
MNDY | 22.39% |
GLBE | -1.75% |
ZS | 22.37% |
V | -13.61% |
ADSK | 16.05% |
NOW | 41.37% |
ABNB | -21.29% |
MELI | -22.31% |
FTNT | -2.38% |
TEAM | 10.59% |
ADBE | -15.89% |
vs. Fair Value Estimates