ServiceNow Continues Rolling in Q2
Jul 25, 2024
ServiceNow is one of my favorite firms in our portfolio, that rare combo of predictability, safety, and robust growth. Sales were up 22% in the quarter, and long-term backlog growth was really impressive, up 31%. This company never seems to slow down. It is aggressively applying AI models to its myriad of service desk use cases - a perfect fit for the technology, in my opinion. I still see a ton of potential going forward for ServiceNow, and any opportunity to buy near our (slightly raised) fair value of $702 should be taken advantage of by investors.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
S | 9.41% |
CRWD | 73.34% |
SEMR | -15.86% |
SNOW | 15.48% |
TSM | -1.89% |
vs. Fair Value Estimates
Buy List
GOOG | -33.69% |
NYAX | -61.69% |
ASR | -31.25% |
PAYC | -28.54% |
HRMY | -49.59% |
YOU | -45.59% |
MELI | -30.27% |
ADBE | -30.99% |
vs. Fair Value Estimates
Hold List
MSFT | -21.19% |
ODD | -23.90% |
FLYW | 4.57% |
CELH | -15.59% |
TOST | 31.86% |
CPNG | -2.38% |
HIMS | -6.43% |
MNDY | 15.47% |
GLBE | 16.55% |
ZS | 18.59% |
V | -11.99% |
ADSK | 11.66% |
NOW | 50.93% |
ABNB | -19.63% |
FTNT | 4.51% |
TEAM | 14.85% |
vs. Fair Value Estimates