Toast Closes 2024 Strong, Expands Growth and Partnerships
Feb 20, 2025
Toast wrapped up a strong 2024, posting its fastest growth rates of the year with 29% revenue growth and 34% annualized recurring revenue growth in Q4. Gross payment volume, its primary revenue driver, rose 26%. The company added 28,000 net new locations, expanding its total base by over 26% to 134,000. Notably, Toast is securing larger chain agreements, including Perkins and Huddle House (500 locations) and Mendocino Farms (70), while also deepening its partnership with Uber Eats. It remains a strong hold for us, though it trades well above my fair value estimate of $30.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
APPF | 0.31% |
S | 7.90% |
NTNX | 29.15% |
CRWD | 94.58% |
SEMR | 10.97% |
SNOW | 23.53% |
SE | 72.46% |
vs. Fair Value Estimates
Buy List
TSM | -26.30% |
GOOG | -44.13% |
NYAX | -44.21% |
MSFT | -25.64% |
ASR | -28.40% |
HRMY | -49.18% |
YOU | -51.94% |
ADBE | -31.43% |
vs. Fair Value Estimates
Hold List
ZETA | -15.39% |
ODD | -23.48% |
FLYW | -8.26% |
CELH | 1.94% |
TOST | 25.67% |
CPNG | 5.62% |
HIMS | 76.00% |
PAYC | -23.36% |
MNDY | 30.15% |
GLBE | -2.02% |
ZS | 25.67% |
V | -3.45% |
ADSK | 6.74% |
NOW | 13.33% |
ABNB | -17.94% |
MELI | -22.12% |
FTNT | 7.86% |
TEAM | 25.43% |
vs. Fair Value Estimates