EverQuote: Decent Growth, Crowded Market - Pass
Feb 24, 2025
Took a look at EverQuote (EVER) from the Green Screen. EverQuote is an online platform that allows consumers to shop for and compare insurance plans—primarily auto but also home, life, and health. The company generates revenue by selling lead information to insurers (~74% of sales) and operating a CPC/PPC ad platform (~23%). This is a "toll-booth" style, recurring revenue model, with growth expected at 15-20% annually over the next five years. However, I’m passing. The market has low barriers to entry, is crowded with competitors, and I don’t see strong moat characteristics.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
RDDT | 7.71% |
NTNX | 31.52% |
CRWD | 63.06% |
SE | 29.38% |
SNOW | 7.59% |
APPF | 4.88% |
PINS | -23.24% |
vs. Fair Value Estimates
Buy List
SEMR | -38.26% |
TSM | -38.57% |
GOOG | -51.98% |
NYAX | -58.66% |
MSFT | -31.00% |
ODD | -31.84% |
ASR | -28.02% |
FLYW | -38.06% |
HRMY | -54.53% |
YOU | -35.24% |
ABNB | -32.20% |
MELI | -29.43% |
ADBE | -40.48% |
vs. Fair Value Estimates
Hold List
VTEX | -18.40% |
ZETA | -23.56% |
CELH | 34.60% |
TOST | 11.93% |
CPNG | -15.62% |
HIMS | -16.74% |
PAYC | -21.31% |
MNDY | 6.93% |
GLBE | -22.43% |
ZS | 27.08% |
V | -5.03% |
ADSK | -3.10% |
NOW | -3.65% |
FTNT | -5.29% |
TEAM | -4.39% |
vs. Fair Value Estimates