A Mixed Quarter For Flywire
Aug 14, 2024
Flywire, the payments processor specializing in education and business-to-business, reported its Q2 results recently. There was some good here - 22% revenue growth on the back of 19% growth in payment volume, and improved margins. There were also a few things I didn't like - continued massive share dilution (share count was up 12%), and cash from operations sliding back into negative territory for the second quarter in a row. The company announced yet another acquisition, this one of B2B receivables platform Invoiced. A $150 million share repurchase program might take an edge out of share dilution, but it won't reduce shares. Flywire is on probation. I'm dropping the fair value to $19, and this is one that might be sold if some of these trends continue.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 53.62% |
PINS | 2.38% |
MA | 9.82% |
CMG | 77.97% |
GOOG | 41.40% |
PSTG | 10.89% |
SEMR | -5.93% |
INTU | 26.06% |
SMAR | 24.20% |
GTLB | 35.36% |
CRWD | 64.32% |
VEEV | 11.64% |
WDAY | 8.74% |
SNOW | -6.97% |
vs. Fair Value Estimates
Buy List
ODD | -29.57% |
ASR | -28.58% |
PAYC | -25.20% |
HRMY | -52.24% |
YOU | -46.20% |
vs. Fair Value Estimates
Hold List
MSFT | -24.59% |
FLYW | 16.52% |
CELH | -14.72% |
TOST | 49.12% |
CPNG | 2.94% |
HIMS | -15.96% |
MNDY | 22.39% |
GLBE | -1.75% |
ZS | 22.37% |
V | -13.61% |
ADSK | 16.05% |
NOW | 41.37% |
ABNB | -21.29% |
MELI | -22.31% |
FTNT | -2.38% |
TEAM | 10.59% |
ADBE | -15.89% |
vs. Fair Value Estimates