GitLab Executing Well In Q2
Sep 7, 2024
GitLab, the development/security/operations (DevSecOps) platform for software development, reported a strong Q2, with revenues up 31% and impressive operating margin improvements. Growth is still looking good, with a 51% increase in total backlog, and 42% increase in current backlog (< 1 year). Also impressive was a 33% increase in customers with over $100k in annual recurring revenue - these are "sticky" customers GitLab can grow organically within. To that point, dollar-based net retention was 126%, showing both a firm that isn't losing customers and also growing over 25% within them. A good quarter, but also pretty close to my modeling. The fair value gets only a slight bump up to $45.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 54.68% |
PINS | 0.79% |
MA | 8.36% |
CMG | 78.42% |
GOOG | 39.63% |
PSTG | 10.62% |
SEMR | -4.87% |
INTU | 27.32% |
SMAR | 24.31% |
GTLB | 38.11% |
CRWD | 62.86% |
VEEV | 12.04% |
WDAY | 8.55% |
SNOW | -7.77% |
vs. Fair Value Estimates
Buy List
MSFT | -25.00% |
ODD | -29.90% |
ASR | -29.86% |
HRMY | -51.78% |
YOU | -45.33% |
vs. Fair Value Estimates
Hold List
FLYW | 16.16% |
CELH | -13.41% |
TOST | 49.12% |
CPNG | 2.00% |
HIMS | -22.18% |
PAYC | -24.21% |
MNDY | 23.88% |
GLBE | 10.02% |
ZS | 20.32% |
V | -14.85% |
ADSK | 17.05% |
NOW | 41.49% |
ABNB | -19.01% |
MELI | -21.72% |
FTNT | -0.59% |
TEAM | 9.58% |
ADBE | -15.91% |
vs. Fair Value Estimates