Another Great Report From Mercadolibre
Aug 10, 2024
Mercadolibre put forth another excellent quarter in Q2. Sales were up 42%, on the back of a 36% growth in total payment volume in the Fintech business, and 20% gross merchandise volume growth in the Commerce segment. The ads business, a relatively new one, was up 51%, reached 2% of GMV, and just expanded into Disney+ in Latin America. Truly the "Amazon of Latin America", and pretty much the PayPal too, Mercadolibre dominates e-commerce AND digital payments in Brazil and Mexico, and doesn't seem to be slowing down any time soon. It gets another fair value bump to $2,168. The stock continues to look like a buy.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 53.62% |
PINS | 2.38% |
MA | 9.82% |
CMG | 77.97% |
GOOG | 41.40% |
PSTG | 10.89% |
SEMR | -5.93% |
INTU | 26.06% |
SMAR | 24.20% |
GTLB | 35.36% |
CRWD | 64.32% |
VEEV | 11.64% |
WDAY | 8.74% |
SNOW | -6.97% |
vs. Fair Value Estimates
Buy List
ODD | -29.57% |
ASR | -28.58% |
PAYC | -25.20% |
HRMY | -52.24% |
YOU | -46.20% |
vs. Fair Value Estimates
Hold List
MSFT | -24.59% |
FLYW | 16.52% |
CELH | -14.72% |
TOST | 49.12% |
CPNG | 2.94% |
HIMS | -15.96% |
MNDY | 22.39% |
GLBE | -1.75% |
ZS | 22.37% |
V | -13.61% |
ADSK | 16.05% |
NOW | 41.37% |
ABNB | -21.29% |
MELI | -22.31% |
FTNT | -2.38% |
TEAM | 10.59% |
ADBE | -15.89% |
vs. Fair Value Estimates