Passing on AAON
Feb 4, 2025
AAON makes high-efficiency commercial HVAC equipment, primarily rooftop units which account for 70% of sales. The company has been seeing sales growth over 15% as a full-blown commercial replacement cycle runs its course, and demand for more energy-efficient units has driven business to AAON. However, this is not much of a recurring revenue business (units last 20 years), and there are no particular moat factors here, either. It is an easy Green Screen "pass" call. Not saying it's a "bad" company or anything, it just doesn't meet our investment criteria.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
RDDT | 10.23% |
NTNX | 33.26% |
CRWD | 67.38% |
SE | 32.25% |
SNOW | 12.13% |
APPF | 6.73% |
PINS | -21.37% |
vs. Fair Value Estimates
Buy List
SEMR | -36.45% |
TSM | -37.46% |
GOOG | -49.51% |
NYAX | -57.29% |
MSFT | -28.86% |
ODD | -30.78% |
ASR | -26.66% |
FLYW | -35.81% |
HRMY | -54.32% |
YOU | -33.54% |
ABNB | -29.41% |
MELI | -27.78% |
ADBE | -38.87% |
vs. Fair Value Estimates
Hold List
VTEX | -17.12% |
ZETA | -20.17% |
CELH | 40.60% |
TOST | 17.90% |
CPNG | -11.25% |
HIMS | -8.80% |
PAYC | -18.77% |
MNDY | 10.68% |
GLBE | -20.17% |
ZS | 28.50% |
V | -3.09% |
ADSK | -0.07% |
NOW | -0.03% |
FTNT | -2.41% |
TEAM | -2.35% |
vs. Fair Value Estimates