Passing on Trex (TREX)
Jul 3, 2024
You've probably heard of Trex, a leading brand in composite decking and railing products. I love the product - decks are wonderful but maintaining them is not, and a composite-based deck/rail system nearly eliminates maintenance. But it is critical we separate product from business. Trex sales are large one-offs. There is no recurring revenue structure here (how many Trex decks are you going to build?). While there may be some brand recognition, there are plenty of alternatives and I don't think the firm has a meaningful moat against competitors. A great product but just a so-so business, I'm passing on adding Trex as a "green dot" stock.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SE | 53.62% |
PINS | 2.38% |
MA | 9.82% |
CMG | 77.97% |
GOOG | 41.40% |
PSTG | 10.89% |
SEMR | -5.93% |
INTU | 26.06% |
SMAR | 24.20% |
GTLB | 35.36% |
CRWD | 64.32% |
VEEV | 11.64% |
WDAY | 8.74% |
SNOW | -6.97% |
vs. Fair Value Estimates
Buy List
ODD | -29.57% |
ASR | -28.58% |
PAYC | -25.20% |
HRMY | -52.24% |
YOU | -46.20% |
vs. Fair Value Estimates
Hold List
MSFT | -24.59% |
FLYW | 16.52% |
CELH | -14.72% |
TOST | 49.12% |
CPNG | 2.94% |
HIMS | -15.96% |
MNDY | 22.39% |
GLBE | -1.75% |
ZS | 22.37% |
V | -13.61% |
ADSK | 16.05% |
NOW | 41.37% |
ABNB | -21.29% |
MELI | -22.31% |
FTNT | -2.38% |
TEAM | 10.59% |
ADBE | -15.89% |
vs. Fair Value Estimates