Chromadex: Interesting But Too Many Unknowns
Feb 6, 2025
Chromadex (CDXC) makes Tru Niagen, a daily supplement that raises NAD+ levels in the body. Higher NAD+ levels are purported to help with anti-aging, better energy, a higher metabolism, better brain function, and other benefits (most of which are unproven). There looks to be good market growth here (~15% annually), and recurring revenue as it is taken daily. Chromadex has an exclusive patent for the key ingredient in their formulation, which provides some moat protection. The company is also debt-free. It is an interesting stock, but I'm going to pass for now. Financially, the firm hasn't shown the ability to consistently generate strong cash flows, and it is unclear just how large the potential market can actually get.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
RDDT | 7.71% |
NTNX | 31.52% |
CRWD | 63.06% |
SE | 29.38% |
SNOW | 7.59% |
APPF | 4.88% |
PINS | -23.24% |
vs. Fair Value Estimates
Buy List
SEMR | -38.26% |
TSM | -38.57% |
GOOG | -51.98% |
NYAX | -58.66% |
MSFT | -31.00% |
ODD | -31.84% |
ASR | -28.02% |
FLYW | -38.06% |
HRMY | -54.53% |
YOU | -35.24% |
ABNB | -32.20% |
MELI | -29.43% |
ADBE | -40.48% |
vs. Fair Value Estimates
Hold List
VTEX | -18.40% |
ZETA | -23.56% |
CELH | 34.60% |
TOST | 11.93% |
CPNG | -15.62% |
HIMS | -16.74% |
PAYC | -21.31% |
MNDY | 6.93% |
GLBE | -22.43% |
ZS | 27.08% |
V | -5.03% |
ADSK | -3.10% |
NOW | -3.65% |
FTNT | -5.29% |
TEAM | -4.39% |
vs. Fair Value Estimates