Removing Marine Shipping Stocks From Consideration
Apr 18, 2025
Two marine shipping stocks, Golden Ocean (GOGL) and Star Bulk (SBLK) recently appeared in the Green Screens. I'm not a fan of the business, it is a commodity service with no switching costs, volatile spot rates, low barriers to entry, and occasional over-supply. Basically, it has no moat, and thus, no reason to consider investing in either of these stocks. I'm removing them from consideration.
Follow @GreenDotStocks
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
WDAY | -14.66% |
VEEV | 10.18% |
INTU | 12.14% |
PSTG | -9.24% |
CMG | 30.19% |
RDDT | -3.84% |
NTNX | 14.13% |
CRWD | 71.52% |
SE | 19.77% |
SNOW | 2.45% |
APPF | 3.69% |
PINS | -38.39% |
vs. Fair Value Estimates
Buy List
ASML | -27.09% |
SEMR | -42.13% |
TSM | -45.61% |
ZETA | -36.33% |
GOOG | -52.81% |
NYAX | -34.93% |
MSFT | -33.01% |
ODD | -33.41% |
ASR | -30.64% |
FLYW | -42.71% |
HRMY | -61.01% |
GLBE | -29.48% |
YOU | -34.88% |
ABNB | -36.69% |
MELI | -27.66% |
ADBE | -45.75% |
vs. Fair Value Estimates
Hold List
VTEX | -20.00% |
CELH | 48.96% |
TOST | 14.30% |
CPNG | -19.28% |
HIMS | -22.20% |
PAYC | -21.97% |
MNDY | 6.61% |
ZS | 23.37% |
V | -8.70% |
ADSK | -3.90% |
NOW | -6.74% |
FTNT | -5.75% |
TEAM | -11.07% |
vs. Fair Value Estimates