No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
SNOW | 18.99% |
SE | 57.20% |
PINS | 1.07% |
MA | 8.90% |
CMG | 81.76% |
GOOG | 33.26% |
PSTG | 14.58% |
SEMR | -1.60% |
INTU | 32.82% |
SMAR | 24.16% |
GTLB | 44.00% |
CRWD | 66.30% |
VEEV | 14.12% |
WDAY | 12.16% |
vs. Fair Value Estimates
Buy List
MSFT | -25.47% |
ODD | -25.01% |
ASR | -30.34% |
HRMY | -51.13% |
YOU | -47.16% |
vs. Fair Value Estimates
Hold List
FLYW | 19.12% |
CELH | -9.22% |
TOST | 48.63% |
CPNG | 2.13% |
HIMS | -13.75% |
PAYC | -21.72% |
MNDY | 31.55% |
GLBE | 6.15% |
ZS | 24.13% |
V | -14.16% |
ADSK | 19.93% |
NOW | 44.82% |
ABNB | -20.20% |
MELI | -20.22% |
FTNT | 1.10% |
TEAM | 13.38% |
ADBE | -15.08% |
vs. Fair Value Estimates