No data found for this ticker.
Information contained on this website represents only the opinions of the author and should not be used as the sole basis for investing decisions. By using this site, you agree to all statements in the Site Policy.
Watch List
S | 17.17% |
NTNX | 27.33% |
VEEV | 21.72% |
GTLB | 43.62% |
PSTG | 38.93% |
CRWD | 74.88% |
SEMR | -4.62% |
WDAY | 14.51% |
INTU | 30.79% |
SNOW | 18.06% |
SE | 58.50% |
PINS | 6.34% |
CMG | 100.48% |
GOOG | 52.46% |
TSM | -4.75% |
vs. Fair Value Estimates
Buy List
NYAX | -62.30% |
ASR | -32.19% |
HRMY | -53.15% |
YOU | -44.94% |
ADBE | -26.75% |
vs. Fair Value Estimates
Hold List
MSFT | -18.85% |
ODD | -13.13% |
FLYW | 4.94% |
CELH | -0.03% |
TOST | 38.98% |
CPNG | 3.49% |
HIMS | 7.46% |
PAYC | -17.24% |
MNDY | 34.30% |
GLBE | 18.26% |
ZS | 30.61% |
V | -12.96% |
ADSK | 15.86% |
NOW | 58.84% |
ABNB | -17.68% |
MELI | -24.17% |
FTNT | 6.02% |
TEAM | 24.63% |
vs. Fair Value Estimates